chr	start	end	day00_ESC	day02_mesoderm	day05_cardiacMesoderm	day07_cardiacProgenitor	day15_primativeCardiomyocyte	day80_ventricularCardiomyocyte
chr19	200000	300000	0.56405	0.55897	0.46843	0.58469	0.61673	0.82676
chr19	300000	400000	0.91341	0.96036	0.91774	0.80796	0.90257	1.0045
chr19	400000	500000	0.94214	1.11229	1.0448	1.08569	0.99537	1.06442
chr19	500000	600000	1.06442	1.17211	1.10517	1.11785	1.04182	1.14964
chr19	600000	700000	1.11785	1.1844	1.09136	1.19802	1.07121	1.1844
chr19	700000	800000	1.13057	1.17916	1.16434	1.21519	1.13671	1.21247
chr19	800000	900000	1.05134	1.10913	1.08769	1.16434	1.05134	1.23542
chr19	900000	1000000	1.17916	1.13984	1.11785	1.2187	1.15382	1.21031
chr19	1000000	1100000	0.96371	1.13057	1.11407	1.13984	1.1336	1.26312
chr19	1100000	1200000	1.11407	1.21247	1.1702	1.22218	1.0448	1.22218
chr19	1200000	1300000	1.01007	1.16434	1.2578	1.20444	1.13057	1.20164
chr19	1300000	1400000	1.23542	1.2737	1.25604	1.31516	1.20444	1.3563
chr19	1400000	1500000	1.17211	1.26132	1.2412	1.28205	1.13984	1.29493
chr19	1500000	1600000	1.14964	1.2701	1.26886	1.2701	1.17211	1.29269
chr19	1600000	1700000	1.07865	1.27925	1.26447	1.26132	1.22414	1.23874
chr19	1700000	1800000	0.68368	1.28696	1.20444	1.27604	1.14503	1.30585
chr19	1800000	1900000	1.13671	1.26886	1.27925	1.24743	1.11785	1.3486
chr19	1900000	2000000	1.19457	1.2412	1.24269	1.15382	1.19568	1.33354
chr19	2000000	2100000	1.23195	1.27604	1.2737	1.28696	1.18124	1.31282
chr19	2100000	2200000	1.2412	1.2653	1.24424	1.23874	1.20164	1.24269
chr19	2200000	2300000	1.1702	1.23542	1.1844	1.1702	1.12322	1.28696
chr19	2300000	2400000	1.19269	1.29269	1.19269	1.10913	1.18768	1.27681
chr19	2400000	2500000	1.24269	1.27994	1.13057	1.26312	1.2412	1.28205
chr19	2500000	2600000	1.21519	1.26312	1.08569	1.09462	1.23542	1.25927
chr19	2600000	2700000	1.1336	1.22218	1.03662	1.19269	1.21031	1.27994
chr19	2700000	2800000	1.20659	1.20444	1.18768	1.20659	1.24269	1.30363
chr19	2800000	2900000	0.73176	0.43977	0.49437	0.66185	0.97382	1.24987
chr19	2900000	3000000	1.19802	0.97629	0.96036	0.99537	1.17916	1.22919
chr19	3000000	3100000	1.32362	1.33692	1.24743	1.28353	1.30209	1.30209
chr19	3100000	3200000	1.18768	1.20164	1.21031	1.2653	1.16676	1.34243
chr19	3200000	3300000	1.29663	1.29493	1.26312	1.30209	1.2653	1.36032
chr19	3300000	3400000	1.03662	1.34243	1.28696	1.31982	1.27925	1.33692
chr19	3400000	3500000	1.19568	1.30585	1.32652	1.34581	1.29663	1.32652
chr19	3500000	3600000	1.28353	1.3813	1.32362	1.36032	1.25927	1.36218
chr19	3600000	3700000	1.29132	1.38399	1.31282	1.32551	1.2737	1.3585
chr19	3700000	3800000	1.31282	1.4264	1.2653	1.33449	1.30363	1.38626
chr19	3800000	3900000	1.34581	1.35489	1.31516	1.29493	1.31982	1.35216
chr19	3900000	4000000	1.3486	1.40525	1.29269	1.27925	1.26132	1.31982
chr19	4000000	4100000	1.36611	1.36218	1.30585	1.30363	1.29493	1.3813
chr19	4100000	4200000	1.37306	1.42416	1.29867	1.34368	1.2578	1.38239
chr19	4200000	4300000	1.43194	1.43639	1.34368	1.3813	1.33952	1.39844
chr19	4300000	4400000	1.37672	1.44602	1.3486	1.35379	1.3585	1.39642
chr19	4400000	4500000	1.40998	1.41453	1.3585	1.37129	1.36981	1.37672
chr19	4500000	4600000	1.44106	1.44923	1.37672	1.42137	1.37306	1.4023
chr19	4600000	4700000	1.45309	1.45573	1.43305	1.38626	1.39413	1.39238
chr19	4700000	4800000	1.41351	1.44106	1.40998	1.39413	1.43305	1.39132
chr19	4800000	4900000	1.39132	1.4023	1.29132	1.35489	1.3874	1.33449
chr19	4900000	5000000	1.3813	1.46706	1.36218	1.39844	1.35047	1.35379
chr19	5000000	5100000	1.39413	1.36611	1.27604	1.33952	1.36611	1.36611
chr19	5100000	5200000	1.43305	1.39238	1.42137	1.3585	1.36218	1.35489
chr19	5200000	5300000	1.38626	1.34368	1.27828	1.39132	1.38399	1.32362
chr19	5300000	5400000	1.42137	1.29867	1.31982	1.41216	1.34083	1.32551
chr19	5400000	5500000	1.28205	1.31282	1.32826	1.33194	1.35489	1.27828
chr19	5500000	5600000	1.35379	1.37672	1.28353	1.31282	1.33449	1.32959
chr19	5600000	5700000	1.43639	1.46302	1.41453	1.41453	1.42137	1.34083
chr19	5700000	5800000	1.46706	1.38626	1.42936	1.32362	1.26312	1.23195
chr19	5800000	5900000	1.45573	1.42137	1.38626	1.33692	1.26886	1.19802
chr19	5900000	6000000	1.41941	1.33194	1.33692	1.31019	1.20659	1.19269
chr19	6000000	6100000	1.0045	0.87752	0.87752	0.94473	0.82277	1.15382
chr19	6100000	6200000	0.40556	0.29199	0.31334	0.5438	0.46843	1.08569
chr19	6200000	6300000	0.78791	0.65407	0.77143	0.9362	0.77784	1.11407
chr19	6300000	6400000	0.77143	0.57283	0.80521	0.86199	0.81568	1.07373
chr19	6400000	6500000	0.9195	0.77784	0.84328	0.90257	0.7943	0.94214
chr19	6500000	6600000	0.14452	0.06731	0.15429	0.33545	-0.01238	0.56405
chr19	6600000	6700000	-0.17241	-0.15892	-0.04274	0.18371	-0.17775	0.46143
chr19	6700000	6800000	0.24478	0.19809	0.19496	0.41168	-0.17241	0.47659
chr19	6800000	6900000	-0.95586	-1.05749	-0.99767	-0.62768	-0.82022	0.15429
chr19	6900000	7000000	-1.61133	-1.61998	-1.53144	-1.36429	-1.3781	0.02514
chr19	7000000	7100000	-1.19297	-1.21591	-0.99166	-0.82792	-0.77672	0.43977
chr19	7100000	7200000	0.15033	0.12222	0.24876	0.35752	0.13952	0.87752
chr19	7200000	7300000	0.37017	0.35752	0.48957	0.60463	0.29977	0.92293
chr19	7300000	7400000	0.32612	0.24478	0.33545	0.46143	0.17627	0.80796
chr19	7400000	7500000	0.74255	0.5438	0.35752	0.56405	0.5438	0.77784
chr19	7500000	7600000	1.39314	1.1702	1.14964	1.09136	0.91774	1.01337
chr19	7600000	7700000	1.33952	1.1336	1.24987	1.07865	0.949	0.96036
chr19	7700000	7800000	1.16676	0.80796	0.68368	0.7054	0.76221	0.86744
chr19	7800000	7900000	1.42416	1.24743	1.32551	1.2412	1.07373	1.06197
chr19	7900000	8000000	1.47626	1.45975	1.45975	1.32826	1.19457	1.06677
chr19	8000000	8100000	1.44923	1.41941	1.43194	1.24269	1.09136	0.98227
chr19	8100000	8200000	1.36218	1.31019	1.375	1.1844	1.02493	0.97382
chr19	8200000	8300000	1.27604	1.2578	1.33354	1.13486	1.06677	0.99862
chr19	8300000	8400000	1.13984	1.28353	1.30363	1.10208	0.97629	0.91341
chr19	8400000	8500000	0.89078	1.10517	1.2701	1.04182	0.9195	0.83165
chr19	8500000	8600000	0.28131	0.66185	0.77784	0.61673	0.42431	0.49767
chr19	8600000	8700000	-0.70612	-0.38178	-0.52583	-0.68846	-0.91282	-1.04563
chr19	8700000	8800000	-1.64676	-1.623	-1.59853	-1.6039	-1.6039	-1.78271
chr19	8800000	8900000	-1.71294	-1.64894	-1.58697	-1.58697	-1.63158	-1.85554
chr19	8900000	9000000	-1.64894	-1.70023	-1.56383	-1.64894	-1.65514	-1.79295
chr19	9000000	9100000	-0.99767	-1.03389	-0.93011	-1.13409	-1.23723	-1.7394
chr19	9100000	9200000	-1.4433	-1.53144	-1.45755	-1.53144	-1.69153	-1.74954
chr19	9200000	9300000	-1.78271	-1.77375	-1.74954	-1.8015	-1.87136	-1.78964
chr19	9300000	9400000	-1.74565	-1.76749	-1.74565	-1.7804	-1.83445	-1.68062
chr19	9400000	9500000	-1.69153	-1.7153	-1.7153	-1.76096	-1.8193	-1.60206
chr19	9500000	9600000	-1.17016	-1.3781	-1.39426	-1.48646	-1.61133	-1.36429
chr19	9600000	9700000	-0.66347	-0.51117	-0.65891	-0.94039	-0.97391	-0.80512
chr19	9700000	9800000	-0.89572	-0.71352	-0.73858	-0.94501	-1.04563	-0.84992
chr19	9800000	9900000	0.22325	0.46143	0.50587	0.29199	0.08816	0.13723
chr19	9900000	10000000	0.7054	0.83165	0.67254	0.47659	0.41168	0.22325
chr19	10000000	10100000	0.77784	0.89761	0.80796	0.64334	0.49767	0.29977
chr19	10100000	10200000	1.18124	1.23195	1.15382	1.0045	0.98227	0.74462
chr19	10200000	10300000	1.33692	1.35379	1.33194	1.26886	1.08769	0.93149
chr19	10300000	10400000	1.4167	1.33449	1.36611	1.29867	1.21247	1.04182
chr19	10400000	10500000	1.375	1.38053	1.3874	1.34083	1.26447	1.10517
chr19	10500000	10600000	1.40632	1.35047	1.37129	1.38239	1.32959	1.17211
chr19	10600000	10700000	1.31019	1.29132	1.33449	1.36611	1.37129	1.19457
chr19	10700000	10800000	1.40525	1.29663	1.34243	1.35216	1.38239	1.2737
chr19	10800000	10900000	1.35489	1.32652	1.41216	1.37672	1.39642	1.2653
chr19	10900000	11000000	1.30363	1.28205	1.35379	1.3486	1.375	1.2701
chr19	11000000	11100000	1.28696	1.22919	1.33952	1.32959	1.34368	1.26886
chr19	11100000	11200000	1.27994	1.27681	1.32959	1.33354	1.32551	1.20659
chr19	11200000	11300000	1.2701	1.30363	1.28205	1.27994	1.23874	1.1702
chr19	11300000	11400000	1.3874	1.24424	1.29493	1.23542	1.2187	1.13057
chr19	11400000	11500000	1.30209	1.25604	1.27681	1.17916	1.19269	1.11785
chr19	11500000	11600000	1.26132	0.90593	0.94473	0.85275	0.86199	0.9195
chr19	11600000	11700000	0.42835	-0.20328	-0.4452	-0.58864	-0.42104	0.28685
chr19	11700000	11800000	0.13952	-0.35781	-0.51117	-0.67637	-0.66347	0.0551
chr19	11800000	11900000	-0.08679	-0.82378	-0.79353	-0.87676	-0.78345	-0.18921
chr19	11900000	12000000	-0.22846	-0.86605	-0.91961	-0.89572	-0.7551	-0.20328
chr19	12000000	12100000	-0.03013	-0.63631	-0.7551	-0.79353	-0.71352	0.00701
chr19	12100000	12200000	0.02514	-0.70612	-0.83188	-0.83188	-0.76379	-0.07427
chr19	12200000	12300000	-0.7551	-1.16349	-1.20635	-1.1417	-1.05749	-0.26688
chr19	12300000	12400000	-0.49029	-0.9081	-0.89265	-0.93011	-0.86605	-0.09714
chr19	12400000	12500000	-0.1981	-0.75086	-0.84992	-0.83656	-0.82378	-0.16405
chr19	12500000	12600000	0.24876	-0.21732	-0.58864	-0.52583	-0.57552	0.10025
chr19	12600000	12700000	1.06677	0.61673	0.49767	0.43977	0.48957	0.60463
chr19	12700000	12800000	1.2578	1.13671	1.10208	1.08769	1.07865	1.02493
chr19	12800000	12900000	1.25927	1.18768	1.22218	1.14964	1.19802	1.05134
chr19	12900000	13000000	1.15382	1.22414	1.23195	1.16676	1.06442	0.99537
chr19	13000000	13100000	0.47659	1.11407	1.06677	1.06677	0.9362	0.89078
chr19	13100000	13200000	0.89443	0.92293	0.89761	0.89078	0.65407	0.57283
chr19	13200000	13300000	0.2588	0.05021	-0.09714	0.23378	-0.15579	-0.12978
chr19	13300000	13400000	-0.38761	-0.76716	-1.06678	-0.60984	-0.83656	-1.19297
chr19	13400000	13500000	-0.57552	-0.95089	-1.23723	-0.66347	-0.91961	-1.33599
chr19	13500000	13600000	-0.45899	-0.68846	-1.03389	-0.51975	-0.82792	-1.08304
chr19	13600000	13700000	-0.15579	-0.43971	-0.66347	-0.53725	-0.70612	-0.75086
chr19	13700000	13800000	0.55218	0.39204	0.40556	0.49767	0.14452	0.37825
chr19	13800000	13900000	0.97629	0.91341	0.89078	0.96371	0.74462	0.69728
chr19	13900000	14000000	1.10517	1.04182	0.99862	1.0496	0.94214	0.86199
chr19	14000000	14100000	0.98706	0.98706	1.01562	1.02493	0.89443	0.83565
chr19	14100000	14200000	0.93149	1.03662	0.93149	0.97382	0.80796	0.78791
chr19	14200000	14300000	0.67254	0.83565	0.86744	0.87067	0.77143	0.72217
chr19	14300000	14400000	0.73623	0.84328	0.94214	0.87752	0.73623	0.71478
chr19	14400000	14500000	0.53152	0.59854	0.81568	0.77784	0.49437	0.59854
chr19	14500000	14600000	-0.49782	-0.21257	-0.17775	-0.12978	-0.42851	-0.15892
chr19	14600000	14700000	-1.6272	-1.58014	-1.51683	-1.49753	-1.71294	-1.8814
chr19	14700000	14800000	-1.6642	-1.69153	-1.65514	-1.61489	-1.74565	-1.88342
chr19	14800000	14900000	-1.80672	-1.8193	-1.7804	-1.77375	-1.85859	-1.84604
chr19	14900000	15000000	-1.68062	-1.63158	-1.63158	-1.63567	-1.75711	-1.86533
chr19	15000000	15100000	-1.58014	-1.48646	-1.51582	-1.40221	-1.63836	-1.87921
chr19	15100000	15200000	-0.51975	-0.16405	-0.38761	-0.35781	-0.67637	-0.65891
chr19	15200000	15300000	-0.17775	0.21676	0.13723	0.14452	-0.05458	0.17627
chr19	15300000	15400000	-0.19352	0.13952	0.03811	0.17627	0.08373	0.34818
chr19	15400000	15500000	-0.94039	-0.76379	-0.78345	-0.65891	-0.75086	-0.31661
chr19	15500000	15600000	-1.68536	-1.6642	-1.67497	-1.6272	-1.68062	-1.8193
chr19	15600000	15700000	-1.80976	-1.79295	-1.8511	-1.8193	-1.80976	-1.8511
chr19	15700000	15800000	-1.90454	-1.8511	-1.9177	-1.8511	-1.87921	-1.82957
chr19	15800000	15900000	-1.89053	-1.85554	-1.87921	-1.85554	-1.87501	-1.8368
chr19	15900000	16000000	-1.82574	-1.80976	-1.80672	-1.76749	-1.8485	-1.91135
chr19	16000000	16100000	-1.16349	-1.00833	-0.82022	-0.73858	-0.94501	-0.85487
chr19	16100000	16200000	-0.82022	-0.39597	-0.31069	-0.28639	-0.56626	-0.03013
chr19	16200000	16300000	-0.4452	0.12846	0.37825	0.40556	0.37017	0.55897
chr19	16300000	16400000	-0.26688	0.24876	0.4512	0.65407	0.60463	0.70884
chr19	16400000	16500000	0.10892	0.49767	0.72217	0.85755	0.85275	0.89761
chr19	16500000	16600000	0.37825	0.7943	0.89443	1.01007	1.01562	1.05938
chr19	16600000	16700000	0.46143	0.74255	0.9195	0.98706	1.06197	1.08276
chr19	16700000	16800000	0.39204	0.48957	0.65407	0.82676	1.0045	1.07865
chr19	16800000	16900000	0.65407	0.78791	0.91341	1.0448	1.11407	1.10913
chr19	16900000	17000000	0.48338	0.58469	0.76221	0.89443	1.05938	1.07121
chr19	17000000	17100000	0.74462	0.85275	0.98227	1.03191	1.1844	1.1336
chr19	17100000	17200000	0.87752	0.9195	1.05134	1.13057	1.22919	1.18124
chr19	17200000	17300000	1.02493	1.07373	1.09462	1.22919	1.27604	1.20444
chr19	17300000	17400000	1.09136	1.06442	1.18124	1.27681	1.30585	1.27604
chr19	17400000	17500000	1.08569	1.07865	1.19802	1.24987	1.31019	1.28353
chr19	17500000	17600000	1.10208	1.0045	1.05938	1.14503	1.28205	1.24424
chr19	17600000	17700000	1.0496	0.89443	0.98706	1.08276	1.21519	1.19568
chr19	17700000	17800000	1.08769	0.98227	1.11229	1.20164	1.28353	1.22414
chr19	17800000	17900000	0.94473	1.02493	1.20164	1.10517	1.25604	1.2412
chr19	17900000	18000000	0.9362	1.0448	1.07865	1.13671	1.32826	1.26132
chr19	18000000	18100000	0.98911	0.99862	1.16676	1.19568	1.33194	1.31019
chr19	18100000	18200000	1.12322	1.09136	1.13984	1.27828	1.33354	1.33952
chr19	18200000	18300000	0.99537	1.01337	1.1336	1.25927	1.32362	1.35047
chr19	18300000	18400000	1.07373	1.06197	1.10913	1.2737	1.32652	1.33194
chr19	18400000	18500000	1.04182	1.08769	1.2187	1.26447	1.33692	1.32826
chr19	18500000	18600000	0.949	1.06677	1.07373	1.25604	1.29867	1.29132
chr19	18600000	18700000	0.99862	1.10208	1.13671	1.24424	1.27828	1.24743
chr19	18700000	18800000	0.96036	1.03191	1.19568	1.21031	1.27994	1.2578
chr19	18800000	18900000	1.0448	1.08276	1.26132	1.19457	1.29132	1.26447
chr19	18900000	19000000	0.98227	1.01562	1.20659	1.21247	1.24424	1.18768
chr19	19000000	19100000	1.05938	0.99537	1.0496	1.07121	1.1702	1.12322
chr19	19100000	19200000	0.90257	0.94473	0.949	1.01562	1.08276	1.08769
chr19	19200000	19300000	0.85275	0.90257	0.87067	0.91341	1.01337	0.96371
chr19	19300000	19400000	0.86199	0.86744	0.85275	0.80521	0.82676	0.84328
chr19	19400000	19500000	0.80796	0.80521	0.73623	0.76221	0.72217	0.7054
chr19	19500000	19600000	0.57283	0.4512	0.32612	0.28685	0.22325	0.42835
chr19	19600000	19700000	0.26771	-0.00527	-0.16405	-0.25355	-0.34555	-0.00527
chr19	19700000	19800000	-0.78345	-1.26592	-1.35287	-1.47179	-1.49073	-1.21813
chr19	19800000	19900000	-1.21591	-1.49753	-1.6272	-1.75711	-1.76749	-1.58697
chr19	19900000	20000000	-0.69908	-1.1527	-1.38233	-1.55827	-1.58014	-1.6039
chr19	20000000	20100000	-0.34242	-0.82792	-0.94501	-1.16349	-1.10055	-1.03389
chr19	20100000	20200000	-0.45268	-0.83656	-1.13409	-1.4611	-1.47179	-1.49073
chr19	20200000	20300000	-0.52583	-0.69908	-0.97391	-1.31653	-1.22884	-1.34432
chr19	20300000	20400000	-0.93011	-1.04563	-1.02442	-1.3712	-1.38233	-1.51582
chr19	20400000	20500000	-0.8811	-0.94501	-0.95586	-1.34432	-1.25347	-1.32921
chr19	20500000	20600000	-1.49753	-1.61489	-1.64191	-1.7394	-1.74954	-1.48266
chr19	20600000	20700000	-1.59042	-1.64676	-1.68536	-1.74565	-1.76096	-1.64894
chr19	20700000	20800000	-1.56383	-1.63567	-1.61998	-1.72111	-1.78964	-1.76096
chr19	20800000	20900000	-1.61489	-1.72111	-1.80976	-1.82574	-1.82574	-1.70023
chr19	20900000	21000000	-1.39426	-1.4433	-1.47179	-1.60206	-1.623	-1.64191
chr19	21000000	21100000	-0.7232	-0.65891	-0.82378	-1.00833	-0.95586	-0.63631
chr19	21100000	21200000	-0.6448	-0.61806	-0.96157	-1.06678	-0.8811	-0.57552
chr19	21200000	21300000	-1.23723	-1.47179	-1.4611	-1.56008	-1.49753	-1.35287
chr19	21300000	21400000	-1.08304	-1.21813	-1.25347	-1.33599	-1.29958	-0.93011
chr19	21400000	21500000	-1.53144	-1.63836	-1.69153	-1.71294	-1.70023	-1.43195
chr19	21500000	21600000	-1.61998	-1.71294	-1.72111	-1.78964	-1.68536	-1.63567
chr19	21600000	21700000	-1.58697	-1.78964	-1.76096	-1.79295	-1.7394	-1.56383
chr19	21700000	21800000	-1.47179	-1.54704	-1.56008	-1.59853	-1.56008	-1.2885
chr19	21800000	21900000	-1.41345	-1.35287	-1.47839	-1.41345	-1.43646	-1.12691
chr19	21900000	22000000	-1.83445	-1.89134	-1.84451	-1.87501	-1.8814	-1.3712
chr19	22000000	22100000	-1.86291	-1.88568	-1.89816	-1.8814	-1.8368	-1.6272
chr19	22100000	22200000	-1.8368	-1.85859	-1.85859	-1.89816	-1.86291	-1.3988
chr19	22200000	22300000	-1.8814	-1.90454	-1.89134	-1.88568	-1.88568	-1.45755
chr19	22300000	22400000	-1.87136	-1.86533	-1.88342	-1.89053	-1.85554	-1.55827
chr19	22400000	22500000	-1.84604	-1.87501	-1.91135	-1.87921	-1.86533	-1.51683
chr19	22500000	22600000	-1.82957	-1.87921	-1.92856	-1.86533	-1.89053	-1.43646
chr19	22600000	22700000	-1.8511	-1.88342	-1.88568	-1.87136	-1.82957	-1.54704
chr19	22700000	22800000	-1.87501	-1.87136	-1.85554	-1.85859	-1.84451	-1.47839
chr19	22800000	22900000	-1.8015	-1.83445	-1.8485	-1.84451	-1.8015	-1.61133
chr19	22900000	23000000	-1.81247	-1.8368	-1.82957	-1.83445	-1.80672	-1.50586
chr19	23000000	23100000	-1.55827	-1.55827	-1.64894	-1.6642	-1.64894	-1.73099
chr19	23100000	23200000	-1.1527	-1.27378	-1.48646	-1.51683	-1.43195	-1.53144
chr19	23200000	23300000	-1.05749	-1.10055	-1.11478	-1.11478	-1.04054	-0.89265
chr19	23300000	23400000	-1.35287	-1.33599	-1.31653	-1.23723	-1.02442	-0.82022
chr19	23400000	23500000	-1.60206	-1.59042	-1.60206	-1.623	-1.50586	-1.3781
chr19	23500000	23600000	-1.78964	-1.80672	-1.81247	-1.84604	-1.77375	-1.63836
chr19	23600000	23700000	-1.36429	-1.43646	-1.49073	-1.45755	-1.41345	-1.26592
chr19	23700000	23800000	-0.98195	-0.89572	-1.05749	-1.03389	-0.98195	-0.77672
chr19	23800000	23900000	-1.45755	-1.51683	-1.6039	-1.58014	-1.45755	-1.29958
chr19	23900000	24000000	-1.8193	-1.8485	-1.8368	-1.80976	-1.72604	-1.4611
chr19	24000000	24100000	-1.21813	-1.17883	-1.14799	-1.10055	-0.94039	-0.66347
chr19	24100000	24200000	-1.63158	-1.64191	-1.71294	-1.51582	-1.36429	-0.82792
chr19	24200000	24300000	-1.88342	-1.86291	-1.8814	-1.86291	-1.78271	-1.09231
chr19	24300000	24400000	-1.85859	-1.89053	-1.90454	-1.9177	-1.89134	-1.7153
chr19	24400000	24500000	-1.63836	-1.59853	-1.63836	-1.66051	-1.59042	-1.14799
chr19	24900000	25000000	-1.38233	-1.08304	-1.2885	-1.21813	-1.00833	-0.23492
chr19	27200000	27300000	-1.76096	-1.8015	-1.72604	-1.70023	-1.51582	-1.66051
chr19	27300000	27400000	-1.92856	-1.91135	-1.89053	-1.92856	-1.9177	-1.9177
chr19	27400000	27500000	-1.84451	-1.9177	-1.79295	-1.82957	-1.66051	-1.77678
chr19	27500000	27600000	-1.9177	-1.92856	-1.8193	-1.79841	-1.70924	-1.7804
chr19	27600000	27700000	-1.89134	-1.89816	-1.77678	-1.80672	-1.67497	-1.79841
chr19	27700000	27800000	-1.66051	-1.70924	-1.61133	-1.56383	-1.31653	-1.6642
chr19	27800000	27900000	-1.86533	-1.8814	-1.70924	-1.67497	-1.53144	-1.87136
chr19	27900000	28000000	-1.623	-1.51582	-1.34432	-1.20635	-0.89572	-1.58014
chr19	28000000	28100000	-1.26592	-0.93011	-0.73203	-0.7551	-0.27303	-0.91282
chr19	28100000	28200000	-1.14799	-0.73203	-0.65231	-0.45899	-0.15892	-0.49029
chr19	28200000	28300000	-1.12691	-0.87676	-0.74676	-0.69908	-0.33097	-0.37308
chr19	28300000	28400000	-1.04054	-0.91961	-0.85487	-0.89265	-0.61806	-1.22884
chr19	28400000	28500000	-0.83188	-0.66347	-0.68846	-0.73203	-0.54956	-1.31653
chr19	28500000	28600000	-0.9081	-0.80512	-0.69908	-0.77672	-0.58864	-1.71294
chr19	28600000	28700000	-1.10055	-1.06678	-0.95089	-0.9081	-0.79353	-1.76894
chr19	28700000	28800000	-1.1417	-1.09231	-1.00833	-0.97391	-0.80512	-1.72111
chr19	28800000	28900000	-0.91282	-0.78345	-0.76716	-0.76379	-0.60984	-0.96157
chr19	28900000	29000000	-0.79353	-0.4452	-0.49029	-0.6448	-0.3262	-0.73203
chr19	29000000	29100000	-0.68846	-0.38761	-0.43376	-0.70612	-0.35781	-0.82378
chr19	29100000	29200000	-0.96157	-0.52583	-0.56626	-0.65231	-0.43376	-1.13409
chr19	29200000	29300000	-0.67637	-0.34555	-0.26688	-0.39597	-0.26258	-0.71352
chr19	29300000	29400000	-0.75086	-0.15004	-0.33097	-0.56626	-0.37308	-1.25347
chr19	29400000	29500000	-0.67037	-0.22846	-0.1981	-0.49029	-0.35532	-1.04054
chr19	29500000	29600000	-0.54956	-0.26688	-0.15004	-0.35532	-0.22846	-0.76379
chr19	29600000	29700000	-0.23492	-0.11121	-0.00527	-0.00527	0.13723	-0.01238
chr19	29700000	29800000	0.0551	-0.09714	0.18371	0.12846	0.35752	0.06731
chr19	29800000	29900000	0.08816	0.0551	0.3216	0.24876	0.48338	0.19809
chr19	29900000	30000000	-0.02107	-0.1393	0.12222	0.03811	0.31334	-0.15004
chr19	30000000	30100000	-0.07427	-0.12978	-0.03013	-0.02107	0.30588	-0.31069
chr19	30100000	30200000	-0.3627	-0.34242	-0.21732	-0.23492	0.11363	-0.45899
chr19	30200000	30300000	-0.26258	-0.25355	-0.15579	-0.16405	0.12222	-0.33097
chr19	30300000	30400000	-0.18921	-0.29833	-0.1393	-0.09714	0.19809	-0.27303
chr19	30400000	30500000	-0.29833	-0.27303	-0.15892	-0.18921	0.16551	-0.42851
chr19	30500000	30600000	-0.12978	-0.26258	-0.19352	-0.17241	-0.00527	-0.41114
chr19	30600000	30700000	-0.53725	-0.41114	-0.42104	-0.34242	-0.07427	-0.05458
chr19	30700000	30800000	-0.73203	-0.55931	-0.41114	-0.37308	-0.11121	-0.19352
chr19	30800000	30900000	-0.62768	-0.67637	-0.35781	-0.34555	0.02915	-0.58864
chr19	30900000	31000000	-0.59427	-0.56626	-0.29833	-0.33097	-0.08679	-0.94501
chr19	31000000	31100000	-0.73858	-0.65231	-0.39597	-0.38178	-0.09714	-0.95089
chr19	31100000	31200000	-0.63631	-0.59427	-0.24198	-0.26688	-0.04274	-0.91961
chr19	31200000	31300000	-0.47796	-0.49782	-0.22846	-0.22846	0.10892	-0.78345
chr19	31300000	31400000	-0.37308	-0.42104	-0.23492	-0.19352	0.07422	-0.56626
chr19	31400000	31500000	-0.33365	-0.53725	-0.33365	-0.38761	-0.15004	-1.06678
chr19	31500000	31600000	-0.42851	-0.54411	-0.38178	-0.41114	-0.19352	-1.1417
chr19	31600000	31700000	-0.61806	-0.7232	-0.42851	-0.42851	-0.25355	-1.21591
chr19	31700000	31800000	-0.60984	-0.7551	-0.3262	-0.47796	-0.28639	-1.23723
chr19	31800000	31900000	-0.77672	-0.82022	-0.35532	-0.63631	-0.49029	-1.27378
chr19	31900000	32000000	-0.87676	-0.77672	-0.40347	-0.54956	-0.40347	-0.87676
chr19	32000000	32100000	-0.83656	-0.73858	-0.3627	-0.43376	-0.29833	-0.60984
chr19	32100000	32200000	-0.84992	-0.74676	-0.57552	-0.55931	-0.23492	-0.45268
chr19	32200000	32300000	-0.80512	-0.57888	-0.51975	-0.4452	-0.16405	-0.1393
chr19	32300000	32400000	-0.40347	-0.33365	-0.18921	0.02514	0.19496	0.19496
chr19	32400000	32500000	-0.25355	-0.19352	-0.11121	0.05021	0.21676	0.11363
chr19	32500000	32600000	-0.41114	-0.28639	-0.28639	-0.1981	-0.03013	-0.10508
chr19	32600000	32700000	0.18371	0.08816	0.10025	0.26771	0.50587	0.12222
chr19	32700000	32800000	0.05021	-0.05458	0.06731	0.00701	0.26771	-0.34242
chr19	32800000	32900000	0.11363	0.11363	0.15033	0.08816	0.29199	-0.38761
chr19	32900000	33000000	0.17627	0.15033	0.26771	0.28131	0.58469	-0.02107
chr19	33000000	33100000	0.48957	0.3216	0.57283	0.55218	0.74255	0.24876
chr19	33100000	33200000	0.5438	0.40556	0.55897	0.50587	0.68368	0.28131
chr19	33200000	33300000	0.43248	0.50587	0.5438	0.38674	0.64334	0.14452
