chr	start	end	day00_ESC	day02_mesoderm	day05_cardiacMesoderm	day07_cardiacProgenitor	day15_primativeCardiomyocyte	day80_ventricularCardiomyocyte
chr12	0	100000	1.35283	1.39267	1.16871	1.37806	1.29854	1.46711
chr12	100000	200000	1.71787	1.52164	1.38025	1.56414	1.49483	1.52761
chr12	200000	300000	1.65633	1.54128	1.47172	1.5024	1.41612	1.53198
chr12	300000	400000	1.63771	1.48541	1.39891	1.43902	1.53198	1.55282
chr12	400000	500000	1.61524	1.56414	1.56237	1.56855	1.52796	1.56414
chr12	500000	600000	1.64158	1.61247	1.47544	1.55466	1.58315	1.56927
chr12	600000	700000	1.60478	1.44993	1.37151	1.46762	1.52164	1.55894
chr12	700000	800000	1.54364	1.42733	1.39552	1.42546	1.48185	1.54834
chr12	800000	900000	1.51412	1.45438	1.29854	1.39552	1.50452	1.53137
chr12	900000	1000000	1.53886	1.39457	1.39089	1.45914	1.45552	1.54514
chr12	1000000	1100000	1.39552	1.32327	1.26347	1.38125	1.46836	1.53947
chr12	1100000	1200000	1.25835	1.14075	1.19408	1.29271	1.39171	1.53783
chr12	1200000	1300000	1.06441	1.07161	1.05307	1.21866	1.48896	1.57768
chr12	1300000	1400000	1.06026	0.95593	1.05622	1.23615	1.38853	1.56596
chr12	1400000	1500000	1.22897	1.11304	1.09596	1.29557	1.43801	1.55628
chr12	1500000	1600000	1.33878	1.32681	1.33512	1.43162	1.48541	1.52164
chr12	1600000	1700000	1.53783	1.43162	1.45179	1.4959	1.52066	1.60312
chr12	1700000	1800000	1.32327	1.41544	1.2788	1.36936	1.46421	1.56014
chr12	1800000	1900000	1.45914	1.41112	1.38471	1.37509	1.37509	1.50002
chr12	1900000	2000000	1.28767	1.36868	1.3329	1.30376	1.44457	1.52796
chr12	2000000	2100000	1.46421	1.3934	1.22897	1.13751	1.2901	1.51079
chr12	2100000	2200000	1.31646	1.4258	1.15235	1.1073	1.24469	1.44457
chr12	2200000	2300000	1.35452	1.38125	1.17207	1.04466	1.21571	1.39698
chr12	2300000	2400000	1.36043	1.38248	1.08735	0.94975	1.16444	1.36936
chr12	2400000	2500000	1.36298	1.39891	1.1073	0.93165	1.14075	1.34717
chr12	2500000	2600000	1.37916	1.40796	1.18013	1.03329	1.19408	1.35788
chr12	2600000	2700000	1.51672	1.42833	1.25608	1.18404	1.25835	1.39457
chr12	2700000	2800000	1.64409	1.57515	1.3934	1.4258	1.37806	1.46614
chr12	2800000	2900000	1.67355	1.64158	1.56855	1.52985	1.54128	1.56776
chr12	2900000	3000000	1.64662	1.62363	1.54567	1.53538	1.51672	1.58398
chr12	3000000	3100000	1.66809	1.63109	1.63771	1.57369	1.55065	1.60554
chr12	3100000	3200000	1.63109	1.60554	1.56014	1.54055	1.56302	1.59782
chr12	3200000	3300000	1.60691	1.53886	1.56302	1.57926	1.55282	1.58116
chr12	3300000	3400000	1.46836	1.36936	1.36868	1.43087	1.46762	1.49483
chr12	3400000	3500000	1.48384	1.3329	1.37509	1.35788	1.40051	1.46011
chr12	3500000	3600000	1.31892	1.35597	1.46011	1.39171	1.43379	1.4867
chr12	3600000	3700000	1.4258	1.37151	1.47367	1.40955	1.51503	1.5076
chr12	3700000	3800000	1.45552	1.37379	1.42733	1.33741	1.44886	1.48314
chr12	3800000	3900000	1.38853	1.30376	1.44181	1.34863	1.48734	1.47748
chr12	3900000	4000000	1.28548	1.33122	1.35452	1.32836	1.34717	1.40796
chr12	4000000	4100000	1.42546	1.29557	1.45633	1.31061	1.43902	1.41544
chr12	4100000	4200000	1.40955	1.2901	1.38125	1.21571	1.3329	1.38471
chr12	4200000	4300000	1.46614	1.38471	1.4258	1.35597	1.4258	1.44819
chr12	4300000	4400000	1.41141	1.35165	1.41141	1.36043	1.47367	1.47544
chr12	4400000	4500000	1.30376	1.35452	1.29557	1.25608	1.41141	1.45179
chr12	4500000	4600000	1.32681	1.28767	1.36043	1.37379	1.44032	1.46333
chr12	4600000	4700000	1.25011	1.27049	1.3656	1.43801	1.42427	1.45709
chr12	4700000	4800000	1.21571	1.27436	1.36298	1.34178	1.436	1.41112
chr12	4800000	4900000	1.04122	1.32477	1.42043	1.35165	1.46614	1.40051
chr12	4900000	5000000	1.22185	1.38853	1.40051	1.39267	1.42639	1.4074
chr12	5000000	5100000	1.19408	1.39089	1.44356	1.41612	1.48314	1.45276
chr12	5100000	5200000	1.15567	1.30546	1.32836	1.27436	1.38665	1.31646
chr12	5200000	5300000	1.20881	1.31331	1.28548	1.2901	1.4475	1.3329
chr12	5300000	5400000	1.09596	1.12768	1.20091	1.22897	1.31946	1.31892
chr12	5400000	5500000	1.25608	1.29271	1.32477	1.41303	1.38125	1.32681
chr12	5500000	5600000	1.23325	1.27998	1.33741	1.37916	1.38248	1.21866
chr12	5600000	5700000	1.2901	1.33512	1.27049	1.33122	1.34863	1.16051
chr12	5700000	5800000	1.28376	1.31946	1.36761	1.32161	1.37379	1.20091
chr12	5800000	5900000	1.37151	1.37916	1.46936	1.38665	1.3656	1.20532
chr12	5900000	6000000	1.54243	1.47957	1.53538	1.51212	1.42546	1.32327
chr12	6000000	6100000	1.58398	1.5885	1.54364	1.58275	1.52262	1.41926
chr12	6100000	6200000	1.6282	1.60312	1.56528	1.5471	1.5471	1.47063
chr12	6200000	6300000	1.67994	1.66809	1.64409	1.58417	1.58275	1.51503
chr12	6300000	6400000	1.691	1.691	1.63394	1.61167	1.55198	1.59219
chr12	6400000	6500000	1.66439	1.69819	1.58275	1.58572	1.50137	1.59972
chr12	6500000	6600000	1.48084	1.50852	1.48734	1.50346	1.35788	1.59286
chr12	6600000	6700000	1.63235	1.54421	1.49483	1.47544	1.33122	1.58459
chr12	6700000	6800000	1.62013	1.54567	1.48945	1.46614	1.29557	1.54243
chr12	6800000	6900000	1.63394	1.4959	1.46711	1.4054	1.2788	1.51331
chr12	6900000	7000000	1.64234	1.46762	1.36442	1.3329	1.20091	1.43536
chr12	7000000	7100000	1.65324	1.436	1.27436	1.29854	1.16051	1.33512
chr12	7100000	7200000	1.622	1.37509	1.20296	1.20881	1.09014	1.03763
chr12	7200000	7300000	1.29557	0.92787	0.78855	0.91756	0.7318	0.18865
chr12	7300000	7400000	1.12145	0.72682	0.69015	0.79714	0.67775	-0.01477
chr12	7400000	7500000	1.23615	0.70596	0.67364	0.78855	0.67089	0.07
chr12	7500000	7600000	1.17207	0.69403	0.77101	0.92354	0.67364	0.06056
chr12	7600000	7700000	1.45094	1.02944	0.96212	1.02944	0.77101	0.36975
chr12	7700000	7800000	1.54128	1.04754	0.93592	0.96212	0.74802	0.5359
chr12	7800000	7900000	1.48734	1.18013	1.03329	1.0743	0.79257	0.83007
chr12	7900000	8000000	1.5471	1.2788	1.06441	1.06026	0.85384	0.97997
chr12	8000000	8100000	1.51503	1.20091	1.0743	1.08735	0.80883	0.86585
chr12	8100000	8200000	1.24161	0.9156	0.87325	0.89172	0.63962	0.58914
chr12	8200000	8300000	0.95305	0.86585	0.76017	0.77101	0.63108	0.428
chr12	8300000	8400000	0.85688	0.8326	0.68296	0.78212	0.61997	0.34669
chr12	8400000	8500000	1.08471	0.69969	0.57972	0.59591	0.46101	0.15405
chr12	8500000	8600000	1.16444	0.63108	0.56914	0.63524	0.30004	0.21546
chr12	8600000	8700000	1.29271	0.66054	0.5359	0.66054	0.28169	0.28352
chr12	8700000	8800000	1.39089	0.84571	0.49449	0.63962	0.30541	0.56052
chr12	8800000	8900000	1.39698	0.68017	0.43615	0.54592	0.18511	0.38099
chr12	8900000	9000000	1.33122	0.43521	0.30004	0.38678	-0.02183	0.2422
chr12	9000000	9100000	1.04754	0.10323	0.03205	0.20367	-0.30056	-0.00851
chr12	9100000	9200000	0.84571	-0.16591	-0.20406	-0.01961	-0.56111	-0.45586
chr12	9200000	9300000	0.90293	-0.15025	-0.09587	-0.09846	-0.51571	-0.57762
chr12	9300000	9400000	1.15235	0.32562	-0.02783	0.15405	-0.31043	-0.53105
chr12	9400000	9500000	0.39492	0.18865	0.03939	0.17664	-0.05336	-0.24892
chr12	9500000	9600000	0.40481	-0.00851	-0.03663	-0.06172	-0.26068	-0.41835
chr12	9600000	9700000	0.64766	-0.19994	-0.20842	-0.13252	-0.57969	-0.46898
chr12	9700000	9800000	0.44928	-0.49467	-0.37645	-0.30056	-0.73147	-0.68749
chr12	9800000	9900000	0.09334	-0.6459	-0.45291	-0.4401	-0.93844	-0.94295
chr12	9900000	10000000	-0.00148	-0.72718	-0.5366	-0.4868	-0.9512	-1.0692
chr12	10000000	10100000	0.12725	-0.76608	-0.57762	-0.47893	-1.00481	-0.92752
chr12	10100000	10200000	0.21023	-0.58735	-0.38557	-0.36261	-0.79272	-0.65197
chr12	10200000	10300000	0.12324	-0.53105	-0.50652	-0.37304	-0.86489	-0.82924
chr12	10300000	10400000	-0.24409	-0.51856	-0.39993	-0.52466	-0.86249	-1.01551
chr12	10400000	10500000	-0.4219	-0.65197	-0.5577	-0.56592	-0.87605	-1.15328
chr12	10500000	10600000	-0.19994	-0.73809	-0.60513	-0.53263	-0.94894	-1.10127
chr12	10600000	10700000	-0.03078	-0.46165	-0.4441	-0.45291	-0.87361	-0.87361
chr12	10700000	10800000	0.08336	-0.61572	-0.45586	-0.39057	-0.93342	-0.84935
chr12	10800000	10900000	-0.36983	-0.85418	-0.66672	-0.5366	-1.00123	-0.87605
chr12	10900000	11000000	-0.4401	-0.84496	-0.62892	-0.52132	-1.01646	-0.81197
chr12	11000000	11100000	-0.32677	-0.70399	-0.47893	-0.41247	-0.83125	-0.5577
chr12	11100000	11200000	-0.21334	-0.51571	-0.4334	-0.35801	-0.81613	-0.80741
chr12	11200000	11300000	-0.17956	-0.63754	-0.52132	-0.44626	-0.90893	-1.21724
chr12	11300000	11400000	-0.25564	-0.59221	-0.49873	-0.46165	-0.83584	-1.10299
chr12	11400000	11500000	-0.15025	-0.59649	-0.49658	-0.4219	-0.89064	-1.20127
chr12	11500000	11600000	0.4864	0.01302	-0.02183	-0.00387	-0.47134	-0.41247
chr12	11600000	11700000	0.69403	0.49788	0.26154	0.35096	0.10323	0.29346
chr12	11700000	11800000	0.59591	0.29346	0.30541	0.36975	0.26716	0.5725
chr12	11800000	11900000	0.70596	0.26716	0.30862	0.35443	0.12573	0.41273
chr12	11900000	12000000	0.65299	0.35861	0.22764	0.32389	-0.03989	-0.02183
chr12	12000000	12100000	0.83694	0.4864	0.23741	0.32562	-0.04476	-0.00387
chr12	12100000	12200000	0.88655	0.76319	0.47255	0.41538	0.21023	0.32389
chr12	12200000	12300000	1.02295	0.88655	0.46101	0.43521	0.22216	0.43615
chr12	12300000	12400000	0.93165	0.75244	0.52102	0.4864	0.25321	0.59852
chr12	12400000	12500000	0.86824	0.57972	0.55813	0.58191	0.41538	0.88304
chr12	12500000	12600000	1.02944	0.81597	0.69969	0.67364	0.52609	0.95593
chr12	12600000	12700000	0.95593	0.83694	0.6666	0.61645	0.44139	0.77565
chr12	12700000	12800000	0.90737	0.83007	0.52609	0.47255	0.31367	0.72384
chr12	12800000	12900000	0.79814	0.69015	0.45493	0.39771	0.27839	0.59372
chr12	12900000	13000000	0.69969	0.51372	0.36381	0.28352	0.22764	0.44928
chr12	13000000	13100000	0.6639	0.63962	0.35861	0.28902	0.17962	0.48357
chr12	13100000	13200000	0.60696	0.53127	0.29571	0.25321	0.14692	0.44458
chr12	13200000	13300000	0.27839	0.28169	0.16937	0.06056	-0.20406	0.08336
chr12	13300000	13400000	-0.21021	0.18511	0.13147	0.01899	-0.17956	-0.12203
chr12	13400000	13500000	-0.23948	0.21546	0.15081	0.01664	-0.11848	-0.03663
chr12	13500000	13600000	-0.07936	0.00383	0.17664	-0.00851	-0.18332	-0.0727
chr12	13600000	13700000	-0.18332	-0.17956	0.0352	-0.04887	-0.3072	-0.20842
chr12	13700000	13800000	-0.28879	-0.03989	0.01899	-0.23948	-0.4441	-0.25779
chr12	13800000	13900000	-0.37304	0.11076	0.05033	-0.10074	-0.39621	-0.22602
chr12	13900000	14000000	-0.13252	-0.07936	-0.06898	-0.29299	-0.61813	-0.4219
chr12	14000000	14100000	-0.41835	-0.13252	-0.34791	-0.44844	-0.72621	-0.7567
chr12	14100000	14200000	-0.11848	-0.23729	-0.24892	-0.49467	-0.70658	-0.65981
chr12	14200000	14300000	0.18865	-0.03078	-0.07936	-0.55092	-0.74068	-0.29299
chr12	14300000	14400000	0.33928	0.13147	0.02658	-0.43704	-0.62279	0.00949
chr12	14400000	14500000	0.29571	-0.00387	-0.1372	-0.51571	-0.65981	0.12573
chr12	14500000	14600000	-0.18541	-0.45291	-0.51257	-0.69891	-0.88761	-0.15551
chr12	14600000	14700000	-0.26429	-0.67537	-0.67537	-0.73809	-1.00254	-0.47134
chr12	14700000	14800000	-0.49658	-0.55092	-0.62279	-0.65197	-0.83762	-0.31942
chr12	14800000	14900000	-0.87605	-0.93464	-0.87828	-0.92752	-1.08607	-0.38389
chr12	14900000	15000000	-0.89475	-1.00123	-0.90176	-0.95627	-1.22942	-0.54791
chr12	15000000	15100000	-1.05956	-1.19967	-1.00005	-1.09457	-1.2213	-1.06695
chr12	15100000	15200000	-1.11431	-1.09457	-1.16846	-1.15117	-1.26385	-1.18156
chr12	15200000	15300000	-1.03185	-1.10525	-1.14046	-1.10737	-1.24714	-1.22229
chr12	15300000	15400000	-1.07226	-1.24714	-1.23879	-1.20966	-1.16692	-1.16846
chr12	15400000	15500000	-1.12484	-1.25903	-1.20256	-1.22229	-1.13004	-1.16349
chr12	15500000	15600000	-1.01646	-1.03185	-1.19967	-1.19085	-1.21724	-0.91139
chr12	15600000	15700000	-1.07635	-0.97592	-1.16006	-1.10525	-1.18973	-0.33759
chr12	15700000	15800000	-1.06283	-1.03719	-1.11901	-1.09293	-1.21596	-0.43704
chr12	15800000	15900000	-0.90439	-0.81406	-1.00625	-0.95249	-1.02162	-0.49467
chr12	15900000	16000000	-0.85418	-0.80288	-1.024	-0.85179	-0.88936	-0.53263
chr12	16000000	16100000	-1.00005	-0.89705	-1.10525	-1.04869	-1.05017	-0.92601
chr12	16100000	16200000	-0.97898	-0.87828	-1.13542	-1.09196	-1.07333	-1.06504
chr12	16200000	16300000	-1.07064	-1.07771	-1.2334	-1.14256	-1.21372	-1.16269
chr12	16300000	16400000	-0.9606	-0.93154	-1.19541	-1.06983	-1.02933	-0.92409
chr12	16400000	16500000	-1.06043	-1.06695	-1.20026	-1.22942	-1.26477	-1.1916
chr12	16500000	16600000	-1.05508	-1.18603	-1.17793	-1.07854	-1.23259	-1.03719
chr12	16600000	16700000	-1.0692	-1.22229	-1.20127	-1.16269	-1.27037	-1.21596
chr12	16700000	16800000	-1.10737	-1.26385	-1.23259	-1.26212	-1.33691	-1.30298
chr12	16800000	16900000	-1.12706	-1.23464	-1.27869	-1.26385	-1.25826	-1.2988
chr12	16900000	17000000	-1.07771	-1.08519	-1.25107	-1.26584	-1.29193	-1.30903
chr12	17000000	17100000	-1.04035	-1.06283	-1.24954	-1.29498	-1.25903	-1.22508
chr12	17100000	17200000	-1.10127	-1.20404	-1.26385	-1.27997	-1.28565	-1.27869
chr12	17200000	17300000	-1.03279	-1.06983	-1.28201	-1.29641	-1.32031	-1.32031
chr12	17300000	17400000	-1.08687	-1.11726	-1.25903	-1.30739	-1.35368	-1.31806
chr12	17400000	17500000	-1.13628	-1.20127	-1.30039	-1.34263	-1.31685	-1.28882
chr12	17500000	17600000	-1.11726	-1.20256	-1.25592	-1.23879	-1.28606	-1.27483
chr12	17600000	17700000	-1.09729	-1.11192	-1.1766	-1.1866	-1.12361	-1.09293
chr12	17700000	17800000	-1.11513	-1.1916	-1.24648	-1.25335	-1.19744	-1.11726
chr12	17800000	17900000	-1.10299	-1.25592	-1.29641	-1.27648	-1.2074	-1.12088
chr12	17900000	18000000	-1.07458	-1.12706	-1.22508	-1.25826	-1.15862	-1.12484
chr12	18000000	18100000	-1.08307	-1.21596	-1.2074	-1.20127	-1.024	-1.05508
chr12	18100000	18200000	-1.03719	-1.07458	-1.11077	-0.99165	-0.89914	-0.94633
chr12	18200000	18300000	-0.97743	-1.05283	-0.97898	-0.88391	-0.82242	-0.84103
chr12	18300000	18400000	-1.01325	-1.08089	-0.91564	-0.86489	-0.82924	-0.79598
chr12	18400000	18500000	-0.77048	-0.94894	-0.84596	-0.67086	-0.68512	-0.5707
chr12	18500000	18600000	-0.82586	-1.00978	-0.87715	-0.73309	-0.66231	-0.75248
chr12	18600000	18700000	-0.79477	-0.96409	-0.84496	-0.67537	-0.56592	-0.60513
chr12	18700000	18800000	-0.69546	-0.79477	-0.70658	-0.62279	-0.48969	-0.42856
chr12	18800000	18900000	-0.58129	-0.82586	-0.61572	-0.5577	-0.48272	-0.35985
chr12	18900000	19000000	-0.56296	-0.76515	-0.60038	-0.49873	-0.25779	-0.23419
chr12	19000000	19100000	-0.48969	-0.71328	-0.49467	-0.51257	-0.26429	-0.0571
chr12	19100000	19200000	-0.35484	-0.44844	-0.53105	-0.31637	-0.23948	0.29571
chr12	19200000	19300000	-0.13445	-0.4334	-0.6081	-0.18772	-0.23419	0.31875
chr12	19300000	19400000	0.16937	-0.22602	-0.41835	-0.14162	-0.27757	0.13147
chr12	19400000	19500000	0.29346	-0.09254	-0.32194	-0.25564	-0.3053	-0.08475
chr12	19500000	19600000	-0.21968	-0.45586	-0.63125	-0.42637	-0.50309	-0.29814
chr12	19600000	19700000	-0.55648	-0.84935	-0.73309	-0.71057	-0.90176	-0.83762
chr12	19700000	19800000	-0.89172	-0.9606	-0.76608	-0.90439	-1.06043	-1.06043
chr12	19800000	19900000	-1.024	-0.99095	-0.75976	-1.02162	-1.24223	-1.0183
chr12	19900000	20000000	-0.98789	-1.07333	-0.50309	-1.01325	-1.26212	-0.89475
chr12	20000000	20100000	-1.00123	-1.14046	-0.41247	-0.97898	-1.18603	-0.66672
chr12	20100000	20200000	-1.03078	-1.09293	-0.31942	-0.87605	-1.07771	-0.58129
chr12	20200000	20300000	-1.02744	-1.10299	-0.73809	-1.04176	-1.1766	-0.73809
chr12	20300000	20400000	-0.94633	-1.04869	-0.78	-0.91564	-1.06983	-0.73309
chr12	20400000	20500000	-0.88761	-1.07064	-0.90296	-1.04035	-1.12484	-0.76946
chr12	20500000	20600000	-1.01915	-1.16559	-0.88224	-1.00123	-1.11077	-0.91874
chr12	20600000	20700000	-0.98113	-1.15508	-0.94032	-1.03185	-1.17256	-1.04035
chr12	20700000	20800000	-1.06504	-1.03078	-1.05017	-1.16006	-1.20966	-1.11901
chr12	20800000	20900000	-1.05781	-1.23879	-1.14847	-1.20256	-1.08307	-1.1647
chr12	20900000	21000000	-1.06202	-1.23197	-1.16269	-1.23464	-1.17793	-1.20256
chr12	21000000	21100000	-1.08089	-1.27483	-1.15328	-1.23683	-1.11901	-1.23095
chr12	21100000	21200000	-1.08519	-1.17394	-1.1395	-1.20404	-1.14256	-1.14731
chr12	21200000	21300000	-1.01551	-1.1308	-1.10127	-1.11513	-1.23879	-1.14256
chr12	21300000	21400000	-0.93154	-1.04374	-1.01551	-1.08307	-1.25335	-1.13542
chr12	21400000	21500000	-0.86316	-0.82924	-0.92601	-1.024	-1.23095	-0.72223
chr12	21500000	21600000	-0.84935	-0.86781	-0.96409	-1.0183	-1.06504	-0.31637
chr12	21600000	21700000	-0.69337	-0.68123	-0.8421	-0.84935	-0.85418	-0.18332
chr12	21700000	21800000	-0.94497	-0.93693	-0.92949	-0.97743	-1.14127	-0.34791
chr12	21800000	21900000	-1.10525	-0.99462	-0.95627	-1.01551	-1.13749	-0.3072
chr12	21900000	22000000	-0.90099	-0.82685	-0.98201	-0.94894	-1.00845	-0.39993
chr12	22000000	22100000	-0.80195	-0.53263	-0.73147	-0.84496	-0.91564	-0.54277
chr12	22100000	22200000	-0.9512	-0.48969	-0.51571	-0.87089	-0.94295	-0.90296
chr12	22200000	22300000	-0.92752	-0.52829	-0.42856	-0.80195	-0.97208	-0.95439
chr12	22300000	22400000	-0.83882	-0.45095	-0.58735	-0.85629	-0.88139	-0.98455
chr12	22400000	22500000	-0.84103	-0.48272	-0.73032	-0.7242	-0.72914	-0.52132
chr12	22500000	22600000	-0.73147	-0.64927	-0.75248	-0.72914	-0.82685	-0.51026
chr12	22600000	22700000	-0.62892	-0.38557	-0.71946	-0.60038	-0.60314	-0.62279
chr12	22700000	22800000	-0.86249	-0.47134	-0.68512	-0.63443	-0.6423	-1.02162
chr12	22800000	22900000	-0.87361	-0.50824	-0.77737	-0.7585	-0.6504	-0.93693
chr12	22900000	23000000	-0.88391	-0.68749	-0.88391	-0.89705	-0.74902	-0.98201
chr12	23000000	23100000	-0.88139	-0.87361	-0.94497	-0.94497	-0.92194	-1.18603
chr12	23100000	23200000	-0.8421	-0.93342	-1.04035	-0.98113	-0.97406	-1.07771
chr12	23200000	23300000	-0.82242	-0.92601	-1.03185	-0.98328	-1.00005	-1.11192
chr12	23300000	23400000	-0.92194	-1.024	-1.15862	-1.15508	-1.15508	-1.26477
chr12	23400000	23500000	-0.95439	-1.19085	-1.24714	-1.21372	-1.20404	-1.29706
chr12	23500000	23600000	-0.93464	-1.09023	-1.22942	-1.2074	-1.16349	-1.29576
chr12	23600000	23700000	-0.96409	-1.13628	-1.25826	-1.19967	-1.19541	-1.25826
chr12	23700000	23800000	-0.94295	-1.06043	-1.1916	-1.12259	-1.03185	-1.18456
chr12	23800000	23900000	-0.87828	-1.04176	-1.27801	-1.16692	-1.02634	-1.23879
chr12	23900000	24000000	-0.94894	-0.90296	-1.14731	-1.11431	-1.04176	-1.25335
chr12	24000000	24100000	-0.90176	-0.66231	-1.08687	-1.09023	-1.00625	-1.14127
chr12	24100000	24200000	-0.91339	-0.70932	-1.21596	-1.15328	-0.85815	-1.19541
chr12	24200000	24300000	-0.76515	-0.67086	-1.12484	-1.03503	-0.78671	-1.1285
chr12	24300000	24400000	-0.75976	-0.73032	-1.17975	-0.98789	-0.75976	-1.21291
chr12	24400000	24500000	-0.90296	-0.6827	-1.06043	-1.05508	-0.7585	-1.12361
chr12	24500000	24600000	-0.78671	-0.60513	-0.93693	-0.87989	-0.63125	-0.96719
chr12	24600000	24700000	-0.82924	-0.70658	-0.88139	-0.82685	-0.60513	-0.94894
chr12	24700000	24800000	-0.7242	-0.51026	-0.7567	-0.6827	-0.50824	-0.8421
chr12	24800000	24900000	0.00949	-0.29814	-0.74279	-0.70399	-0.58735	-0.83882
chr12	24900000	25000000	0.33156	-0.02183	-0.54791	-0.55648	-0.51856	-0.80195
chr12	25000000	25100000	-0.09587	-0.32194	-0.67086	-0.7567	-0.66672	-0.97743
chr12	25100000	25200000	0.05511	-0.20842	-0.56592	-0.55422	-0.53105	-0.73487
chr12	25200000	25300000	0.25321	0.07	-0.23022	-0.3439	-0.22144	-0.27347
chr12	25300000	25400000	0.15081	0.00949	-0.27347	-0.34791	-0.26974	-0.44844
chr12	25400000	25500000	-0.03663	0.01899	-0.31043	-0.39993	-0.36983	-0.78671
chr12	25500000	25600000	-0.22602	-0.04476	-0.26068	-0.36983	-0.24409	-0.85179
chr12	25600000	25700000	0.04587	0.20068	-0.19589	-0.25779	-0.09846	-0.86249
chr12	25700000	25800000	-0.00851	0.15081	-0.18772	-0.27757	-0.09587	-0.76515
chr12	25800000	25900000	-0.1372	0.11514	-0.13445	-0.31043	-0.12203	-0.63443
chr12	25900000	26000000	0.34669	0.20595	-0.13252	-0.13445	-0.1372	-0.37645
chr12	26000000	26100000	0.36381	-0.00148	-0.39621	-0.24892	-0.18541	-0.22144
chr12	26100000	26200000	0.56914	0.14692	-0.14162	-0.14622	0.01302	0.27839
chr12	26200000	26300000	0.51372	0.09334	-0.24409	-0.15025	-0.06172	0.09334
chr12	26300000	26400000	0.5359	-0.09587	-0.43704	-0.23419	-0.03078	-0.09142
chr12	26400000	26500000	0.68296	-0.28879	-0.57969	-0.21968	-0.23729	-0.14162
chr12	26500000	26600000	0.75244	-0.30056	-0.66231	-0.20406	-0.25564	-0.35801
chr12	26600000	26700000	0.73759	-0.15799	-0.48272	-0.23729	-0.29299	-0.16591
chr12	26700000	26800000	0.77871	-0.25779	-0.54277	-0.37645	-0.21968	0.02658
chr12	26800000	26900000	0.85384	-0.06898	-0.38389	-0.15551	-0.12312	0.3929
chr12	26900000	27000000	0.92787	-0.08836	-0.23948	0.02658	0.12324	0.62716
chr12	27000000	27100000	0.76017	-0.15551	-0.36983	-0.07936	-0.0571	0.6112
chr12	27100000	27200000	0.5725	-0.35102	-0.37304	-0.18332	-0.15799	0.64766
chr12	27200000	27300000	0.71416	-0.24892	-0.50824	-0.26068	-0.21021	0.75733
chr12	27300000	27400000	0.63962	-0.27757	-0.65981	-0.49231	-0.46165	0.57972
chr12	27400000	27500000	0.41932	-0.13445	-0.55422	-0.57762	-0.5366	0.60696
chr12	27500000	27600000	0.50899	-0.09846	-0.44214	-0.45095	-0.51257	0.77871
chr12	27600000	27700000	0.44458	-0.3439	-0.67891	-0.54791	-0.68123	0.49449
chr12	27700000	27800000	0.43115	-0.39993	-0.80288	-0.68989	-0.82586	-0.16126
chr12	27800000	27900000	-0.08475	-0.79864	-0.95439	-0.96638	-1.04869	-0.23729
chr12	27900000	28000000	-0.03989	-0.84596	-1.09457	-1.06283	-1.23683	-0.67537
chr12	28000000	28100000	-0.39335	-0.91717	-1.18156	-1.1939	-1.25182	-1.25903
chr12	28100000	28200000	-0.42637	-0.96719	-1.26092	-1.25182	-1.2689	-1.27997
chr12	28200000	28300000	-0.64927	-0.88761	-1.23787	-1.28882	-1.29029	-1.29193
chr12	28300000	28400000	-0.56111	-1.00481	-1.30739	-1.33301	-1.31806	-1.24648
chr12	28400000	28500000	-0.39993	-1.07635	-1.28824	-1.3544	-1.30375	-1.28824
chr12	28500000	28600000	-0.53263	-1.11513	-1.23464	-1.32122	-1.27648	-1.31136
chr12	28600000	28700000	-0.57969	-1.0991	-1.25182	-1.30903	-1.24001	-1.26584
chr12	28700000	28800000	-0.49467	-0.94633	-1.29029	-1.2334	-1.1916	-1.20404
chr12	28800000	28900000	-0.50652	-0.94295	-1.14256	-1.1916	-1.25713	-1.26212
chr12	28900000	29000000	-0.45291	-1.01085	-1.17394	-1.16559	-1.20026	-1.29363
chr12	29000000	29100000	-0.35102	-0.8429	-1.1308	-1.17394	-1.22811	-1.2689
chr12	29100000	29200000	-0.22144	-0.72914	-0.97208	-1.13542	-1.24118	-1.22811
chr12	29200000	29300000	-0.08836	-0.74902	-0.96719	-1.12484	-1.20575	-1.20966
chr12	29300000	29400000	-0.03342	-0.49873	-0.84935	-0.85418	-1.05508	-0.6423
chr12	29400000	29500000	-0.12203	-0.55648	-0.79598	-0.93342	-1.09196	-1.00625
chr12	29500000	29600000	0.0352	-0.18332	-0.46898	-0.58129	-0.67086	-0.71946
chr12	29600000	29700000	0.30541	-0.05336	-0.21618	-0.41513	-0.46652	-0.4868
chr12	29700000	29800000	0.20068	-0.13547	-0.15551	-0.46652	-0.41247	-0.40678
chr12	29800000	29900000	0.03205	-0.09142	-0.17956	-0.6459	-0.61193	-0.7585
chr12	29900000	30000000	-0.20842	-0.22144	-0.08836	-0.82586	-0.65498	-0.82242
chr12	30000000	30100000	-0.16126	-0.10074	-0.04476	-0.77048	-0.74521	-0.88139
chr12	30100000	30200000	-0.14162	-0.21968	-0.16126	-0.82044	-0.79598	-0.89705
chr12	30200000	30300000	-0.0727	-0.26068	-0.26974	-0.81406	-0.90439	-0.91717
chr12	30300000	30400000	-0.18772	-0.36261	-0.56296	-0.93464	-0.90296	-0.83369
chr12	30400000	30500000	-0.10709	-0.37645	-0.56111	-0.89475	-0.98789	-0.91564
