chr	start	end	day00_ESC	day02_mesoderm	day05_cardiacMesoderm	day07_cardiacProgenitor	day15_primativeCardiomyocyte	day80_ventricularCardiomyocyte
chr19	200000	300000	12.06396	11.76455	9.95576	9.99664	8.67518	12.11968
chr19	300000	400000	16.4128	17.4102	16.50076	14.30095	14.1222	16.39791
chr19	400000	500000	16.49493	19.18962	17.83631	18.88867	16.62958	18.59937
chr19	500000	600000	17.22208	19.90868	18.57302	19.48362	17.67446	22.01061
chr19	600000	700000	17.58657	20.09647	18.50071	20.25495	18.08483	24.24604
chr19	700000	800000	17.65776	20.02355	18.82804	20.32084	19.06659	25.23692
chr19	800000	900000	17.1689	19.07768	18.47166	19.99692	17.84401	26.00049
chr19	900000	1000000	18.12419	19.58164	18.60173	20.32523	19.52839	25.12976
chr19	1000000	1100000	16.56327	19.45761	18.59666	19.76771	19.00114	26.43176
chr19	1100000	1200000	17.5357	20.45385	18.84959	20.34218	17.75312	25.53076
chr19	1200000	1300000	16.86101	19.73819	19.67876	20.28716	18.9467	24.95229
chr19	1300000	1400000	18.7425	21.45317	19.66763	21.74729	20.10509	28.61199
chr19	1400000	1500000	18.0968	21.25796	19.49388	21.14016	19.17697	27.13796
chr19	1500000	1600000	17.9253	21.3844	19.90878	20.88783	19.63554	27.00219
chr19	1600000	1700000	17.35143	21.49709	19.81083	20.65585	20.81684	26.12973
chr19	1700000	1800000	13.40714	21.62365	19.1694	20.99026	19.36364	27.35664
chr19	1800000	1900000	17.84656	21.37038	20.14891	20.4913	18.89829	28.4555
chr19	1900000	2000000	18.24993	21.03582	19.52522	19.99435	19.87459	28.12539
chr19	2000000	2100000	18.73544	21.46746	19.95139	21.21338	19.70126	27.46077
chr19	2100000	2200000	18.84801	21.35172	19.54452	20.41925	19.93519	26.17898
chr19	2200000	2300000	18.08523	20.92566	18.89053	20.07874	18.92454	26.95815
chr19	2300000	2400000	18.24635	21.68224	18.96107	19.21903	19.84125	26.66155
chr19	2400000	2500000	18.87306	21.50995	18.64585	20.68417	21.12254	26.76349
chr19	2500000	2600000	18.60582	21.31392	18.46078	19.01093	20.99389	26.39984
chr19	2600000	2700000	17.81702	20.50548	17.72676	20.23646	20.31486	26.68811
chr19	2700000	2800000	18.40124	20.41921	18.94468	20.29963	21.13976	27.322
chr19	2800000	2900000	13.87693	10.11748	10.50731	11.23367	16.22325	26.26781
chr19	2900000	3000000	18.35349	17.66294	16.94453	17.41753	19.66362	25.80973
chr19	3000000	3100000	19.53652	22.005	19.59562	21.17979	22.75039	27.31782
chr19	3100000	3200000	18.18704	20.40943	19.19095	20.71508	19.5637	28.37196
chr19	3200000	3300000	19.3899	21.68624	19.80156	21.35909	22.12848	28.74486
chr19	3300000	3400000	17.02386	22.05094	20.31548	21.84148	22.34657	28.26505
chr19	3400000	3500000	18.26004	21.73028	20.9647	22.43888	22.64458	28.0259
chr19	3500000	3600000	19.24382	22.56481	20.91327	22.65923	21.99643	28.77982
chr19	3600000	3700000	19.33727	22.58755	20.84311	22.08033	22.23007	28.70079
chr19	3700000	3800000	19.52494	23.04468	19.81509	22.23019	22.84018	29.48195
chr19	3800000	3900000	19.67297	22.33232	20.88647	21.29034	23.18892	28.545
chr19	3900000	4000000	19.69799	22.88618	20.45337	21.11158	22.00424	27.86965
chr19	4000000	4100000	19.75737	22.46889	20.75842	21.3861	22.6196	29.42957
chr19	4100000	4200000	19.85073	23.02426	20.63161	22.41881	21.89787	29.45496
chr19	4200000	4300000	20.57199	23.22853	21.21937	23.1199	23.72169	29.9845
chr19	4300000	4400000	19.87391	23.28508	21.32454	22.52804	24.17968	29.98321
chr19	4400000	4500000	20.29272	22.94243	21.49611	22.84011	24.43797	29.24973
chr19	4500000	4600000	20.63203	23.33543	21.69428	23.54617	24.55595	30.14689
chr19	4600000	4700000	20.81883	23.50924	22.36069	23.17727	24.92844	29.85624
chr19	4700000	4800000	20.34421	23.27703	22.04099	23.24962	25.77229	29.7966
chr19	4800000	4900000	20.07547	22.83087	20.41921	22.57432	24.83175	28.15755
chr19	4900000	5000000	19.90399	23.68806	21.54243	23.28037	23.9843	28.5783
chr19	5000000	5100000	20.10532	22.47097	20.03884	22.33112	24.2906	29.01983
chr19	5100000	5200000	20.57495	22.72398	22.19482	22.59427	24.2446	28.59669
chr19	5200000	5300000	20.03871	22.07229	20.13577	23.22613	24.78966	27.96128
chr19	5300000	5400000	20.40318	21.69513	20.89175	23.45327	23.72819	28.02083
chr19	5400000	5500000	19.23284	21.77006	21.03203	22.18712	24.07224	26.67066
chr19	5500000	5600000	19.71508	22.53365	20.24453	21.69772	23.50014	28.09144
chr19	5600000	5700000	20.5793	23.57761	22.06695	23.48512	25.57248	28.34197
chr19	5700000	5800000	21.09027	22.66849	22.26592	22.06929	22.01274	25.87178
chr19	5800000	5900000	20.83159	23.01593	21.77175	22.26523	22.16977	24.73221
chr19	5900000	6000000	20.36684	21.966	21.14857	21.69513	20.12279	24.6436
chr19	6000000	6100000	16.84555	16.08156	15.93269	16.2784	12.29857	22.13554
chr19	6100000	6200000	10.92907	7.5557	7.71998	9.65653	6.22789	19.16386
chr19	6200000	6300000	14.68408	12.82239	14.14907	16.00071	11.78412	20.52479
chr19	6300000	6400000	14.37742	11.96502	14.85519	14.84991	12.13408	18.88338
chr19	6400000	6500000	16.42166	14.38131	15.53149	15.6301	11.92764	14.90436
chr19	6500000	6600000	7.33066	3.4783	5.45385	5.65542	-0.07641	4.62611
chr19	6600000	6700000	1.27959	-1.60257	2.05608	3.08838	-2.91822	0.93029
chr19	6700000	6800000	8.74419	5.08269	6.30222	7.64302	-2.80854	1.1644
chr19	6800000	6900000	-13.53142	-18.44712	-16.37828	-10.08999	-15.49173	-6.44948
chr19	6900000	7000000	-31.09656	-29.27066	-28.65732	-23.79137	-23.01049	-8.50985
chr19	7000000	7100000	-19.2039	-21.31881	-16.22688	-13.42045	-14.83159	0.35262
chr19	7100000	7200000	7.44972	4.09397	6.71432	6.84741	1.98127	13.02807
chr19	7200000	7300000	10.59097	9.09535	10.47777	10.06501	4.27162	14.0156
chr19	7300000	7400000	9.872	6.42422	7.91511	8.03846	2.66883	11.69082
chr19	7400000	7500000	14.10877	11.40911	8.04254	9.75147	7.36284	11.36907
chr19	7500000	7600000	20.10339	19.89397	18.80648	18.94103	14.53983	16.49523
chr19	7600000	7700000	19.61561	19.45843	19.60079	18.62987	15.35968	15.30493
chr19	7700000	7800000	17.96296	14.97355	13.44108	11.98363	11.76586	12.79316
chr19	7800000	7900000	20.45614	21.12831	20.93451	20.4249	18.14279	18.42983
chr19	7900000	8000000	21.45063	23.53947	22.69193	22.12933	19.86013	18.66379
chr19	8000000	8100000	20.74103	22.98096	22.32326	20.44185	18.47959	15.62941
chr19	8100000	8200000	19.74045	21.73285	21.66572	20.16095	17.24272	15.47857
chr19	8200000	8300000	19.1776	21.2206	21.14041	19.6865	18.02971	15.89946
chr19	8300000	8400000	17.89526	21.5905	20.75306	19.11594	16.25818	13.89414
chr19	8400000	8500000	16.01162	19.0207	19.91285	18.03511	14.60218	12.172
chr19	8500000	8600000	9.16529	12.84156	14.50136	10.65326	5.39795	1.63449
chr19	8600000	8700000	-8.71827	-6.47215	-6.39921	-10.98755	-16.69815	-18.93558
chr19	8700000	8800000	-31.91041	-29.36989	-29.53714	-27.19015	-26.10857	-22.79127
chr19	8800000	8900000	-33.75024	-29.85453	-29.42377	-26.98839	-26.46061	-23.57789
chr19	8900000	9000000	-31.99014	-30.7829	-29.21448	-27.73669	-26.77572	-22.88196
chr19	9000000	9100000	-15.07484	-18.11021	-15.02399	-19.35827	-21.17456	-22.31472
chr19	9100000	9200000	-26.02928	-27.60356	-26.46066	-26.04738	-27.15923	-22.38314
chr19	9200000	9300000	-35.83175	-31.9278	-32.61219	-30.56377	-29.44195	-22.79591
chr19	9300000	9400000	-34.34527	-31.74807	-32.54486	-30.22647	-29.2101	-21.85914
chr19	9400000	9500000	-33.28873	-31.06347	-31.78987	-29.98937	-28.97781	-21.60141
chr19	9500000	9600000	-19.08236	-24.57158	-25.27697	-25.40492	-26.13966	-20.68272
chr19	9600000	9700000	-7.97676	-9.42954	-8.90734	-16.36703	-17.68418	-17.46075
chr19	9700000	9800000	-12.12674	-12.72867	-10.89411	-16.41022	-18.53197	-17.61585
chr19	9800000	9900000	8.42369	10.59193	10.702	5.06585	0.72268	-6.62664
chr19	9900000	10000000	13.49116	15.3066	13.39004	8.483	5.01166	-5.26786
chr19	10000000	10100000	14.42338	16.58517	14.9097	10.98937	6.7928	-3.29441
chr19	10100000	10200000	18.15087	20.77034	18.82657	17.55346	16.25864	9.92114
chr19	10200000	10300000	19.60958	22.33013	21.10459	20.85756	18.44446	14.55061
chr19	10300000	10400000	20.36576	21.99657	21.60735	21.3446	20.3371	17.68953
chr19	10400000	10500000	19.8676	22.56128	21.78048	22.35745	22.08864	20.23128
chr19	10500000	10600000	20.23508	22.27109	21.63479	23.14192	23.29383	23.40357
chr19	10600000	10700000	19.51289	21.64449	21.14566	22.72897	24.46745	24.68062
chr19	10700000	10800000	20.20607	21.69482	21.21644	22.50454	24.72816	26.63905
chr19	10800000	10900000	19.73055	21.9215	22.05628	22.99983	24.93932	26.44429
chr19	10900000	11000000	19.46092	21.52584	21.4	22.4398	24.55662	26.4972
chr19	11000000	11100000	19.25756	20.74791	21.15672	22.15689	23.81806	26.494
chr19	11100000	11200000	19.21524	21.46982	21.06732	22.22199	23.2325	25.12177
chr19	11200000	11300000	19.15772	21.71613	20.22927	21.11425	21.0941	23.27322
chr19	11300000	11400000	20.05252	21.08827	20.47561	20.40681	20.71205	21.37967
chr19	11400000	11500000	19.45769	21.19488	20.08174	20.11063	19.8439	20.61773
chr19	11500000	11600000	19.06633	16.66754	16.80787	14.67973	13.35018	13.94933
chr19	11600000	11700000	11.14045	-2.1966	-4.60379	-8.85476	-8.06489	-3.76123
chr19	11700000	11800000	7.32892	-5.81641	-6.16261	-10.97077	-12.33848	-8.06192
chr19	11800000	11900000	2.50503	-14.25101	-12.21934	-14.18362	-15.05728	-10.88784
chr19	11900000	12000000	0.66349	-15.65746	-14.82328	-14.61951	-14.30561	-11.1433
chr19	12000000	12100000	4.21152	-11.45333	-11.0324	-12.71574	-13.4389	-8.68465
chr19	12100000	12200000	4.44868	-12.42232	-13.13888	-13.58654	-14.52018	-9.89804
chr19	12200000	12300000	-9.48041	-20.45605	-21.77436	-19.58418	-18.55964	-12.07283
chr19	12300000	12400000	-4.06201	-16.15921	-14.53922	-16.04335	-16.16414	-10.04251
chr19	12400000	12500000	0.96302	-13.19895	-13.59761	-13.62664	-15.56044	-10.67574
chr19	12500000	12600000	8.86367	-2.65473	-7.36979	-8.29751	-10.62146	-6.99319
chr19	12600000	12700000	17.26404	12.64168	10.68646	7.96487	6.63868	6.10279
chr19	12700000	12800000	18.98064	19.5275	18.51285	18.93429	18.27249	17.01098
chr19	12800000	12900000	18.98732	20.17268	19.35274	19.95924	19.9206	17.89588
chr19	12900000	13000000	17.92531	20.53209	19.40751	20.0733	18.02498	15.80122
chr19	13000000	13100000	11.62206	19.22089	18.13366	18.50252	15.04409	13.47108
chr19	13100000	13200000	16.23825	16.84907	16.00455	15.25496	9.72796	4.77792
chr19	13200000	13300000	9.04502	3.1533	1.18628	4.16214	-2.3135	-10.45187
chr19	13300000	13400000	-2.31045	-13.43427	-17.94946	-9.62654	-15.75185	-19.55087
chr19	13400000	13500000	-6.91302	-16.70133	-22.24546	-10.69212	-16.73267	-20.53055
chr19	13500000	13600000	-3.69093	-12.38746	-16.77103	-8.19967	-15.64714	-18.99924
chr19	13600000	13700000	1.55312	-7.85774	-9.06423	-8.34984	-13.39198	-16.95666
chr19	13700000	13800000	11.99477	9.42378	8.77869	8.90105	2.00334	-1.67218
chr19	13800000	13900000	16.58409	16.70242	15.97723	16.50811	11.41068	8.81878
chr19	13900000	14000000	17.46929	18.40587	17.34084	18.17503	15.2948	12.74486
chr19	14000000	14100000	16.72298	17.86019	17.60712	17.74405	14.05549	12.19467
chr19	14100000	14200000	16.45278	18.38823	16.6291	16.78148	12.07408	11.57491
chr19	14200000	14300000	13.26038	15.50216	15.83811	15.07238	11.77927	9.30224
chr19	14300000	14400000	14.01591	15.62307	16.79911	15.07543	11.29225	9.21648
chr19	14400000	14500000	11.89965	12.55123	14.91586	13.1835	6.76381	6.08527
chr19	14500000	14600000	-4.33574	-2.57176	-0.61226	-2.11065	-8.17384	-10.57827
chr19	14600000	14700000	-31.45149	-28.52639	-27.80923	-25.66748	-27.49456	-24.08258
chr19	14700000	14800000	-32.5277	-30.34598	-30.85486	-27.45391	-28.15561	-24.16194
chr19	14800000	14900000	-36.87564	-32.41424	-33.19077	-30.16099	-29.41135	-23.52331
chr19	14900000	15000000	-32.92064	-29.49732	-30.16388	-27.57482	-28.2662	-23.79436
chr19	15000000	15100000	-30.15727	-26.91171	-27.80151	-24.23047	-26.55584	-24.04705
chr19	15100000	15200000	-4.71667	-1.64304	-3.99751	-5.7807	-12.51105	-15.94696
chr19	15200000	15300000	1.17649	5.57057	5.08483	2.4881	-0.27969	-6.14111
chr19	15300000	15400000	0.96473	4.26825	3.8008	3.05765	0.71175	-2.46405
chr19	15400000	15500000	-13.27964	-13.42363	-11.8445	-10.58451	-14.2216	-12.39419
chr19	15500000	15600000	-32.98301	-30.1244	-31.28746	-27.56162	-26.96528	-23.16797
chr19	15600000	15700000	-36.88458	-32.15101	-34.46989	-30.83728	-28.6742	-23.54025
chr19	15700000	15800000	-38.83719	-32.91702	-35.54702	-31.41232	-29.52981	-23.37473
chr19	15800000	15900000	-38.61229	-32.96483	-35.02402	-31.47999	-29.49893	-23.40694
chr19	15900000	16000000	-37.13512	-32.33722	-33.68751	-30.09484	-29.29257	-24.53674
chr19	16000000	16100000	-18.96107	-17.60743	-12.99408	-11.81184	-17.08103	-17.62333
chr19	16100000	16200000	-10.50918	-6.95185	-2.90587	-4.7825	-10.41777	-9.44804
chr19	16200000	16300000	-3.42386	4.13922	8.66623	7.54902	4.55017	4.58263
chr19	16300000	16400000	0.32878	6.60616	9.72989	11.17208	8.33098	9.12407
chr19	16400000	16500000	6.78735	11.07086	13.81266	14.83986	13.15451	13.48633
chr19	16500000	16600000	10.62595	14.73301	15.99809	17.55837	16.95689	18.4078
chr19	16600000	16700000	11.51732	14.26449	16.52783	17.21356	18.0191	19.06066
chr19	16700000	16800000	10.82717	11.03581	13.25934	14.36772	16.64451	19.01629
chr19	16800000	16900000	12.94434	14.48004	16.46016	18.16297	18.76058	20.44787
chr19	16900000	17000000	11.64965	12.19688	14.1086	15.26145	17.93736	18.8467
chr19	17000000	17100000	14.17091	15.67533	17.22941	17.76474	19.7131	21.44641
chr19	17100000	17200000	15.92699	16.7608	17.97826	19.67088	20.9016	23.99798
chr19	17200000	17300000	16.91946	18.718	18.50854	20.34383	22.32209	24.9562
chr19	17300000	17400000	17.37323	18.60244	18.87492	21.00022	22.95899	26.65745
chr19	17400000	17500000	17.36395	18.82168	19.03924	20.55914	22.97654	26.77265
chr19	17500000	17600000	17.44938	18.0177	18.04964	19.93982	22.37702	26.19569
chr19	17600000	17700000	17.16524	16.54296	17.27611	18.83686	20.43598	24.71793
chr19	17700000	17800000	17.36768	17.77096	18.58826	20.2723	22.38874	25.61596
chr19	17800000	17900000	16.50146	18.33578	19.10392	19.14561	21.86118	26.16044
chr19	17900000	18000000	16.48876	18.41187	18.3511	19.74427	23.29238	26.42449
chr19	18000000	18100000	16.73289	18.00468	18.84091	20.24792	23.42668	27.42763
chr19	18100000	18200000	17.5881	18.99173	18.74066	21.08283	23.48675	28.2906
chr19	18200000	18300000	16.80913	18.2795	18.67464	20.62983	23.21621	28.54198
chr19	18300000	18400000	17.30917	18.54757	18.5876	20.96917	23.23789	28.10996
chr19	18400000	18500000	17.07556	18.95812	19.33051	20.70512	23.59304	28.03533
chr19	18500000	18600000	16.53577	18.6323	18.32002	20.57613	22.65995	26.98178
chr19	18600000	18700000	16.83164	19.00212	18.72861	20.47113	22.33087	26.23948
chr19	18700000	18800000	16.55463	18.34789	18.98561	20.30859	22.34789	26.38662
chr19	18800000	18900000	17.08902	18.84002	19.73744	20.24369	22.59976	26.44268
chr19	18900000	19000000	16.67504	18.31443	19.17296	20.31741	21.16042	24.26779
chr19	19000000	19100000	17.17175	17.96816	17.92488	18.55421	19.63524	20.92382
chr19	19100000	19200000	16.30142	16.93054	16.92071	17.69231	18.31809	19.19226
chr19	19200000	19300000	15.61616	16.64446	15.89446	15.86945	16.91475	15.32098
chr19	19300000	19400000	15.74265	15.91427	15.57448	14.29447	12.35724	12.35088
chr19	19400000	19500000	14.7777	14.93281	13.95886	12.61484	10.86611	9.09789
chr19	19500000	19600000	12.31048	10.34293	7.85434	4.8622	3.70737	0.18651
chr19	19600000	19700000	9.13883	1.80684	-0.33741	-4.30934	-6.33122	-8.90301
chr19	19700000	19800000	-9.80196	-21.831	-24.1255	-25.23163	-24.80785	-19.83045
chr19	19800000	19900000	-19.93158	-26.96242	-30.0107	-29.9661	-28.2853	-21.48269
chr19	19900000	20000000	-8.61412	-20.36972	-24.88486	-26.62176	-25.60245	-21.60744
chr19	20000000	20100000	-1.35172	-14.47243	-15.111	-19.85947	-18.94898	-18.77348
chr19	20100000	20200000	-3.56466	-14.70363	-20.03653	-25.15728	-24.18163	-21.11454
chr19	20200000	20300000	-4.8463	-12.4158	-15.81913	-22.71692	-21.14241	-20.58628
chr19	20300000	20400000	-13.10934	-18.35663	-16.56197	-23.85453	-23.10864	-21.2463
chr19	20400000	20500000	-11.5359	-16.54199	-15.52809	-23.28153	-21.3371	-20.42634
chr19	20500000	20600000	-27.44004	-29.07655	-30.43848	-29.78609	-28.24166	-21.08683
chr19	20600000	20700000	-30.35971	-29.83351	-31.40439	-29.87121	-28.28078	-21.75313
chr19	20700000	20800000	-28.88608	-29.73177	-29.83553	-29.57343	-28.43948	-22.56431
chr19	20800000	20900000	-31.14293	-31.1376	-33.69502	-30.94276	-29.05092	-21.95814
chr19	20900000	21000000	-24.48496	-25.48349	-26.4927	-27.12201	-26.41174	-21.7309
chr19	21000000	21100000	-8.98005	-11.73935	-13.00816	-17.28031	-17.20763	-15.65297
chr19	21100000	21200000	-7.53965	-10.83437	-15.60953	-18.15676	-16.48566	-15.36951
chr19	21200000	21300000	-20.47087	-26.42654	-26.46697	-26.64152	-24.99168	-20.68002
chr19	21300000	21400000	-17.42235	-21.33471	-22.85838	-22.96546	-21.63145	-17.96878
chr19	21400000	21500000	-28.00519	-29.81017	-31.4514	-29.29615	-27.18145	-20.88946
chr19	21500000	21600000	-31.28812	-31.06224	-31.90428	-30.26741	-27.04276	-21.72393
chr19	21600000	21700000	-30.25927	-32.10113	-32.9302	-30.2893	-28.02901	-21.43558
chr19	21700000	21800000	-27.31233	-27.98326	-29.21275	-27.05119	-25.35561	-20.16382
chr19	21800000	21900000	-24.95814	-24.32977	-26.60559	-24.58292	-24.07762	-19.16375
chr19	21900000	22000000	-37.28247	-33.52096	-34.35435	-31.9159	-29.544	-20.69489
chr19	22000000	22100000	-37.96449	-33.49804	-35.39846	-32.11734	-29.21199	-21.69687
chr19	22100000	22200000	-37.28579	-33.01095	-34.65047	-32.34108	-29.41728	-20.75183
chr19	22200000	22300000	-38.48648	-34.12934	-35.38625	-32.15574	-29.56155	-20.95995
chr19	22300000	22400000	-38.24041	-33.02893	-35.06164	-32.22913	-29.40711	-21.36719
chr19	22400000	22500000	-37.83543	-33.27948	-35.4321	-32.04922	-29.43288	-21.26142
chr19	22500000	22600000	-37.22217	-33.35209	-35.66511	-31.76292	-29.60631	-20.9057
chr19	22600000	22700000	-37.87681	-33.42745	-35.17983	-31.77354	-29.10805	-21.34692
chr19	22700000	22800000	-38.24924	-33.1731	-34.63686	-31.67784	-29.22641	-21.06241
chr19	22800000	22900000	-36.60752	-32.79118	-34.42006	-31.13159	-28.59051	-21.61648
chr19	22900000	23000000	-36.89296	-32.85086	-33.86933	-31.09922	-28.66506	-21.17905
chr19	23000000	23100000	-28.86136	-28.26697	-30.78345	-28.00094	-26.71625	-22.15825
chr19	23100000	23200000	-18.9314	-22.31341	-26.67679	-25.91763	-24.06379	-21.31556
chr19	23200000	23300000	-16.70969	-19.29155	-19.36829	-19.16497	-18.52705	-17.82562
chr19	23300000	23400000	-23.31369	-24.06605	-23.57486	-21.12476	-18.27387	-17.50353
chr19	23400000	23500000	-30.98548	-28.70135	-29.56047	-27.5363	-24.99593	-20.7184
chr19	23500000	23600000	-36.31942	-32.24612	-33.74897	-31.14215	-28.31235	-21.72552
chr19	23600000	23700000	-23.93409	-25.26363	-26.75474	-25.12918	-23.66066	-20.03995
chr19	23700000	23800000	-14.6261	-15.93101	-17.69308	-17.47152	-17.69937	-17.21648
chr19	23800000	23900000	-26.91947	-27.29089	-29.57374	-26.81047	-24.16927	-20.25036
chr19	23900000	24000000	-37.0229	-32.90258	-34.18614	-30.68443	-27.78707	-21.01397
chr19	24000000	24100000	-19.99464	-20.73316	-20.22751	-18.62753	-16.97211	-16.10596
chr19	24100000	24200000	-31.65485	-29.81949	-31.78142	-25.87151	-22.68691	-17.54404
chr19	24200000	24300000	-38.49374	-33.0196	-35.02669	-31.7521	-28.36143	-19.05536
chr19	24300000	24400000	-37.92252	-33.51612	-35.39867	-32.55169	-29.62066	-22.0462
chr19	24400000	24500000	-31.82603	-28.71076	-30.22767	-27.97058	-25.82557	-19.3007
chr19	24900000	25000000	-24.08846	-18.80457	-23.21711	-20.52963	-18.10815	-11.56356
chr19	27200000	27300000	-34.86996	-32.23011	-31.97904	-29.11644	-25.14135	-21.77139
chr19	27300000	27400000	-39.23401	-34.35898	-35.36862	-32.68995	-30.02536	-24.58045
chr19	27400000	27500000	-37.77356	-34.41642	-33.34922	-30.9692	-26.83402	-22.73498
chr19	27500000	27600000	-39.23194	-34.89025	-33.85719	-30.48569	-27.39643	-22.76913
chr19	27600000	27700000	-38.62645	-33.97703	-33.09207	-30.58104	-26.8808	-22.91684
chr19	27700000	27800000	-32.36731	-30.9829	-29.77805	-26.71776	-22.12446	-21.7901
chr19	27800000	27900000	-38.05841	-33.37865	-31.72319	-28.70414	-25.17491	-23.98701
chr19	27900000	28000000	-31.30852	-27.276	-24.09834	-20.48997	-16.61384	-21.45946
chr19	28000000	28100000	-21.38399	-16.33423	-10.86852	-12.22827	-4.86077	-17.90853
chr19	28100000	28200000	-18.75223	-12.82008	-8.83786	-7.44512	-2.42455	-14.37217
chr19	28200000	28300000	-18.17831	-15.67785	-10.93218	-11.06735	-6.24587	-13.29863
chr19	28300000	28400000	-16.30145	-16.24804	-13.65549	-14.61812	-11.51064	-19.86846
chr19	28400000	28500000	-10.7268	-11.75518	-9.68062	-11.59226	-10.0873	-20.29065
chr19	28500000	28600000	-12.49038	-14.05214	-9.76731	-12.67772	-10.77456	-22.00311
chr19	28600000	28700000	-17.56035	-18.50082	-15.25259	-15.16411	-15.08046	-22.62749
chr19	28700000	28800000	-18.54134	-18.82037	-16.51537	-16.88585	-15.13047	-22.05507
chr19	28800000	28900000	-12.54979	-13.56967	-11.27078	-12.29762	-11.29303	-18.33411
chr19	28900000	29000000	-9.82505	-7.86734	-5.98131	-10.47618	-6.17203	-16.73217
chr19	29000000	29100000	-8.25661	-6.56009	-4.38858	-11.14764	-6.63221	-17.54356
chr19	29100000	29200000	-13.90469	-9.92109	-6.76094	-10.53171	-8.224	-19.16376
chr19	29200000	29300000	-8.04884	-5.71992	-2.27716	-6.37428	-4.7773	-16.64268
chr19	29300000	29400000	-9.40792	-1.53223	-3.50809	-8.47284	-6.73402	-19.99021
chr19	29400000	29500000	-7.98728	-2.86426	-0.89986	-8.02852	-6.57707	-18.863
chr19	29500000	29600000	-6.07697	-4.03053	-0.09321	-5.76175	-4.27662	-17.02496
chr19	29600000	29700000	0.60189	-0.80132	2.64098	-0.37304	1.96803	-9.20766
chr19	29700000	29800000	5.38588	-0.46507	5.83427	1.96545	4.52234	-7.77358
chr19	29800000	29900000	6.38839	3.34694	7.77525	4.26763	6.42912	-5.84938
chr19	29900000	30000000	4.23221	-1.35772	4.91849	0.1707	4.36523	-10.47034
chr19	30000000	30100000	3.08916	-1.13005	2.13413	-0.87704	4.34656	-12.3399
chr19	30100000	30200000	-1.7503	-5.63338	-1.17347	-3.89308	1.20522	-14.14614
chr19	30200000	30300000	0.34928	-3.58025	-0.14844	-3.01383	1.7132	-12.4535
chr19	30300000	30400000	1.0368	-4.50325	0.19596	-1.8655	3.25227	-12.13212
chr19	30400000	30500000	-0.43183	-4.29238	-0.15199	-3.2708	2.2341	-13.85023
chr19	30500000	30600000	1.80921	-3.75617	-0.85926	-3.22097	0.00627	-13.70999
chr19	30600000	30700000	-5.77037	-7.48614	-4.29141	-5.44649	-0.90375	-9.81437
chr19	30700000	30800000	-9.08441	-10.45084	-4.29075	-5.90293	-1.4411	-10.96569
chr19	30800000	30900000	-7.22426	-11.83313	-3.74152	-5.45317	0.20036	-15.54433
chr19	30900000	31000000	-7.0738	-10.49639	-2.86199	-5.40134	-1.06339	-18.24297
chr19	31000000	31100000	-9.29615	-11.55336	-4.12517	-5.98059	-1.17638	-18.31494
chr19	31100000	31200000	-7.42432	-10.7014	-1.6155	-4.47365	-0.14243	-17.9555
chr19	31200000	31300000	-3.87668	-8.85904	-1.57601	-3.8917	1.03265	-17.25616
chr19	31300000	31400000	-2.06489	-7.54206	-1.59251	-3.27107	0.51069	-15.27942
chr19	31400000	31500000	-1.13653	-9.97762	-3.53084	-6.23645	-2.24844	-18.98287
chr19	31500000	31600000	-2.99863	-10.02111	-3.97778	-6.77358	-3.67783	-19.25521
chr19	31600000	31700000	-7.2053	-12.74666	-4.31754	-6.95194	-4.74584	-19.78976
chr19	31700000	31800000	-7.15541	-13.28043	-3.4859	-7.97374	-5.16363	-19.92106
chr19	31800000	31900000	-9.79955	-14.10357	-3.6811	-10.29613	-9.16767	-20.14252
chr19	31900000	32000000	-11.44965	-13.45068	-4.17253	-8.39082	-7.21304	-17.78917
chr19	32000000	32100000	-10.84072	-12.88527	-3.75008	-7.0833	-5.588	-15.62213
chr19	32100000	32200000	-11.03086	-13.18699	-6.92177	-8.44564	-4.39509	-14.09474
chr19	32200000	32300000	-9.98618	-10.56414	-6.30799	-7.24323	-2.53139	-10.46316
chr19	32300000	32400000	-2.46548	-5.29451	-0.68279	-0.11391	3.18818	-5.91073
chr19	32400000	32500000	0.43197	-2.00542	0.81703	0.39526	3.6686	-6.86441
chr19	32500000	32600000	-2.47188	-4.49903	-2.55487	-3.50788	-0.11029	-10.09584
chr19	32600000	32700000	7.90217	3.76099	4.6552	4.47002	6.93823	-6.83388
chr19	32700000	32800000	5.35359	0.49743	4.49959	-0.15233	3.86226	-12.72854
chr19	32800000	32900000	6.86059	3.93027	5.38974	1.10431	4.09342	-13.46009
chr19	32900000	33000000	7.88493	4.31022	7.44583	4.64636	8.04799	-9.2112
chr19	33000000	33100000	11.67204	8.29915	11.59786	9.70412	11.40682	-4.73171
chr19	33100000	33200000	11.9407	9.43116	11.39956	9.24922	9.91026	-3.85145
chr19	33200000	33300000	11.1463	11.19523	11.1656	7.41	9.72686	-6.5565
chr19	33300000	33400000	11.16743	8.43413	10.14804	5.29642	9.78821	-7.75556
chr19	33400000	33500000	8.10806	7.287	6.62603	2.71213	6.21296	-6.90414
chr19	33500000	33600000	10.65541	4.49413	4.58689	0.73227	4.50661	-11.21985
chr19	33600000	33700000	8.53639	4.17522	1.69839	-1.06282	3.73533	-12.30235
chr19	33700000	33800000	6.62212	5.0552	5.04875	2.19359	4.04113	-11.63398
chr19	33800000	33900000	9.32145	9.28475	12.2466	5.41827	7.71232	-10.52392
