chr	start	end	day15_primativeCardiomyocyte
chr15	17000000	17100000	14.8326069411802
chr15	17500000	17600000	28.1754648341366
chr15	17700000	17800000	29.1310815029172
chr15	18000000	18100000	26.6059579918007
chr15	18300000	18400000	26.3717745433994
chr15	18400000	18500000	26.0401122005835
chr15	19700000	19800000	25.5919711372845
chr15	19800000	19900000	21.6958472862375
chr15	19900000	20000000	17.34961780746
chr15	20000000	20100000	25.5844572682131
chr15	20100000	20200000	13.2616643867521
chr15	20200000	20300000	6.37586499301893
chr15	20300000	20400000	2.03239139741682
chr15	20400000	20500000	6.72089518734375
chr15	20500000	20600000	22.6739741828018
chr15	20600000	20700000	4.08279704974562
chr15	20700000	20800000	20.4339104516796
chr15	20800000	20900000	26.5848642884448
chr15	20900000	21000000	22.4287272052587
chr15	21000000	21100000	23.5694463184274
chr15	21200000	21300000	10.8605787119072
chr15	21300000	21400000	24.6822445746942
chr15	21400000	21500000	24.4434098914002
chr15	21500000	21600000	21.3928581606962
chr15	21600000	21700000	23.9757572396271
chr15	21700000	21800000	23.0551709715016
chr15	22000000	22100000	23.8286385343295
chr15	22100000	22200000	23.1735121380674
chr15	22200000	22300000	5.94598753436028
chr15	22300000	22400000	12.6753967185411
chr15	22400000	22500000	21.3800621920193
chr15	22500000	22600000	19.3612354521883
chr15	22600000	22700000	11.517859247767
chr15	22700000	22800000	5.28985659320072
chr15	22800000	22900000	0.962361587127955
chr15	22900000	23000000	1.92621365547359
chr15	23000000	23100000	-1.18668585523171
chr15	23100000	23200000	5.95642361777596
chr15	23200000	23300000	20.6449476252016
chr15	23300000	23400000	-2.49238645089173
chr15	23400000	23500000	-4.68893150267815
chr15	23500000	23600000	-6.3601367111882
chr15	23600000	23700000	-6.7230772592723
chr15	23700000	23800000	-9.85613534925583
chr15	23800000	23900000	-7.58758046813219
chr15	23900000	24000000	-7.42509366626082
chr15	24000000	24100000	-5.81725189412992
chr15	24100000	24200000	-2.68341188428639
chr15	24200000	24300000	-6.48340581449952
chr15	24300000	24400000	-4.37769871384336
chr15	24400000	24500000	-4.94025516393608
chr15	24500000	24600000	-6.97608332586611
chr15	24600000	24700000	-7.11827035300808
chr15	24700000	24800000	-8.86237552625078
chr15	24800000	24900000	-4.89681319880086
chr15	24900000	25000000	-5.69936744539325
chr15	25000000	25100000	-2.01600549771389
chr15	25100000	25200000	-4.7253188974258
chr15	25200000	25300000	-8.45244883478872
chr15	25300000	25400000	-10.7711773646389
chr15	25400000	25500000	-11.6306005096906
chr15	25500000	25600000	-11.1636623769897
chr15	25600000	25700000	-11.7383714087895
chr15	25700000	25800000	-10.9134672846383
chr15	25800000	25900000	-12.229254047467
chr15	25900000	26000000	-14.8000225813158
chr15	26000000	26100000	-13.0236587953392
chr15	26100000	26200000	-14.5639982486066
chr15	26200000	26300000	-13.5729216158596
chr15	26300000	26400000	-13.4659828226102
chr15	26400000	26500000	-12.8764315252021
chr15	26500000	26600000	-12.7245953627627
chr15	26600000	26700000	-14.096513217814
chr15	26700000	26800000	-14.4641289940067
chr15	26800000	26900000	-17.5669180403709
chr15	26900000	27000000	-17.4158024331334
chr15	27000000	27100000	-16.5260298162278
chr15	27100000	27200000	-15.0463927552632
chr15	27200000	27300000	-16.2419119636762
chr15	27300000	27400000	-15.8830103591759
chr15	27400000	27500000	-16.0226229936458
chr15	27500000	27600000	-15.159220115595
chr15	27600000	27700000	-15.3319209152965
chr15	27700000	27800000	-13.8186699295507
chr15	27800000	27900000	-13.9994636780071
chr15	27900000	28000000	-16.3670227030915
chr15	28000000	28100000	-14.9464763468151
chr15	28100000	28200000	-6.39130529590287
chr15	28200000	28300000	-3.86907181524224
chr15	28300000	28400000	12.6797996582835
chr15	28400000	28500000	-1.27087668931814
chr15	28500000	28600000	19.8966608073288
chr15	28600000	28700000	20.6738178019676
chr15	28700000	28800000	2.00476878309279
chr15	28800000	28900000	-6.87683074219115
chr15	28900000	29000000	-9.42935090972342
chr15	29000000	29100000	-9.16345660384305
chr15	29100000	29200000	-9.69540365930528
chr15	29200000	29300000	-10.1504105876479
chr15	29300000	29400000	-9.87122000424241
chr15	29400000	29500000	-11.4471177846625
chr15	29500000	29600000	-11.1750321136425
chr15	29600000	29700000	-7.58097594376424
chr15	29700000	29800000	-4.05553073625893
chr15	29800000	29900000	-2.81361233515358
chr15	29900000	30000000	-7.26621397408942
chr15	30000000	30100000	-9.34498159008286
chr15	30100000	30200000	20.4107774734646
chr15	30200000	30300000	20.2465542901925
chr15	30300000	30400000	21.6775812025395
chr15	30400000	30500000	13.1138350768602
chr15	30500000	30600000	20.1003022490841
chr15	30600000	30700000	-4.09395438188714
chr15	30700000	30800000	-5.41857319361194
chr15	30800000	30900000	-7.51787152432435
chr15	30900000	31000000	-5.62400154626661
chr15	31000000	31100000	-8.71319446624942
chr15	31100000	31200000	-9.06954023015902
chr15	31200000	31300000	-3.3738775259751
chr15	31300000	31400000	-2.4255677358767
chr15	31400000	31500000	-7.9485051028308
chr15	31500000	31600000	-11.7223723512208
chr15	31600000	31700000	-8.30407147803483
chr15	31700000	31800000	-11.523020999078
chr15	31800000	31900000	-13.7334656010665
chr15	31900000	32000000	-13.7545410808859
chr15	32000000	32100000	-11.6987205262296
chr15	32100000	32200000	-10.6742902225428
chr15	32200000	32300000	5.37804682634121
chr15	32300000	32400000	22.4456670729293
chr15	32400000	32500000	20.6243713278135
chr15	32500000	32600000	14.5537470084631
chr15	32600000	32700000	-11.601874418664
chr15	32700000	32800000	-12.1424033050061
chr15	32800000	32900000	-10.8329305986347
chr15	32900000	33000000	-12.3842047650934
chr15	33000000	33100000	-12.6826042239574
chr15	33100000	33200000	-11.4266233321985
chr15	33200000	33300000	-9.70459050503013
chr15	33300000	33400000	-8.19423898018884
chr15	33400000	33500000	-7.8682137690999
chr15	33500000	33600000	-9.07889028669318
chr15	33600000	33700000	-9.10606960377205
chr15	33700000	33800000	-6.66702583863404
chr15	33800000	33900000	-4.51165559578739
chr15	33900000	34000000	-4.87380694050987
chr15	34000000	34100000	2.25519064791184
chr15	34100000	34200000	6.04858037921157
chr15	34200000	34300000	8.78527674752072
chr15	34300000	34400000	9.55679252578516
chr15	34400000	34500000	8.78681278422982
chr15	34500000	34600000	7.9550582657509
chr15	34600000	34700000	4.97351944206834
chr15	34700000	34800000	10.0061633207505
chr15	34800000	34900000	13.8112059523586
chr15	34900000	35000000	8.11268906813458
chr15	35000000	35100000	0.157844006934713
chr15	35100000	35200000	-3.45311059970302
chr15	35200000	35300000	-1.79986477328641
chr15	35300000	35400000	-0.971422161506542
chr15	35400000	35500000	-1.65807883139708
chr15	35500000	35600000	0.0370059112449312
chr15	35600000	35700000	-4.14943880701378
chr15	35700000	35800000	-3.63716517034776
chr15	35800000	35900000	-5.65683386198306
chr15	35900000	36000000	-6.40852358107158
chr15	36000000	36100000	-5.99867027023698
chr15	36100000	36200000	-6.70317178253822
chr15	36200000	36300000	-6.12232121155887
chr15	36300000	36400000	-4.93821214516858
chr15	36400000	36500000	-4.78452163177356
chr15	36500000	36600000	-3.56801518436675
chr15	36600000	36700000	-1.01889541968878
chr15	36700000	36800000	-2.64040518422358
chr15	36800000	36900000	-3.68357975180842
chr15	36900000	37000000	-6.77819688096857
chr15	37000000	37100000	-5.16736534173514
chr15	37100000	37200000	-6.3831469029159
chr15	37200000	37300000	-8.68442276247924
chr15	37300000	37400000	-9.00302132064075
chr15	37400000	37500000	-8.89740482999093
chr15	37500000	37600000	-9.26152097506229
chr15	37600000	37700000	-9.01557891592919
chr15	37700000	37800000	-8.30363111497104
chr15	37800000	37900000	-2.0833122007001
chr15	37900000	38000000	-3.35306076854806
chr15	38000000	38100000	-6.114988248809
chr15	38100000	38200000	-4.27557853154821
chr15	38200000	38300000	-2.91520149649584
chr15	38300000	38400000	-2.20277276005374
chr15	38400000	38500000	-1.27002090892956
chr15	38500000	38600000	1.07034014207488
chr15	38600000	38700000	-1.9519133471719
chr15	38700000	38800000	1.60920098817314
chr15	38800000	38900000	-0.669786500666369
chr15	38900000	39000000	-0.942472006452302
chr15	39000000	39100000	-0.667810014668652
chr15	39100000	39200000	3.40499429098824
chr15	39200000	39300000	3.66324282018696
chr15	39300000	39400000	2.20035140662773
chr15	39400000	39500000	3.95192403086258
chr15	39500000	39600000	2.1808145411983
chr15	39600000	39700000	1.79216369758378
chr15	39700000	39800000	3.37791845586391
chr15	39800000	39900000	6.89380795048079
chr15	39900000	40000000	10.88907927772
chr15	40000000	40100000	16.0923976319308
chr15	40100000	40200000	16.1287698864595
chr15	40200000	40300000	16.8282497308784
chr15	40300000	40400000	19.9812847891272
chr15	40400000	40500000	21.1907188748515
chr15	40500000	40600000	22.5533684841835
chr15	40600000	40700000	22.2308063086482
chr15	40700000	40800000	23.0385019455819
chr15	40800000	40900000	23.0707653630934
chr15	40900000	41000000	26.8412708885086
chr15	41000000	41100000	27.7296387213498
chr15	41100000	41200000	23.3719528298315
chr15	41200000	41300000	24.9253873058424
chr15	41300000	41400000	27.0008777945623
chr15	41400000	41500000	28.4364872973712
chr15	41500000	41600000	26.1770611851109
chr15	41600000	41700000	25.4033580993552
chr15	41700000	41800000	25.1611186720525
chr15	41800000	41900000	25.5074267725103
chr15	41900000	42000000	24.564551121522
chr15	42000000	42100000	22.2002967922378
chr15	42100000	42200000	23.9633863484981
chr15	42200000	42300000	23.8017127334847
chr15	42300000	42400000	23.1880834121474
chr15	42400000	42500000	23.8014817563426
chr15	42500000	42600000	24.8548755697233
chr15	42600000	42700000	23.4129168452437
chr15	42700000	42800000	23.1580016986344
chr15	42800000	42900000	21.4779578669329
chr15	42900000	43000000	23.748275463386
chr15	43000000	43100000	24.8349095678639
chr15	43100000	43200000	21.6570083791046
chr15	43200000	43300000	18.6456617347679
chr15	43300000	43400000	21.93615645305
chr15	43400000	43500000	23.4405898258443
chr15	43500000	43600000	20.3754691814599
chr15	43600000	43700000	18.1782016380142
chr15	43700000	43800000	19.6841729608624
chr15	43800000	43900000	10.3670657009431
chr15	43900000	44000000	4.3794422310309
chr15	44000000	44100000	3.60760613824129
chr15	44100000	44200000	4.93363851595098
chr15	44200000	44300000	5.26132874419503
chr15	44300000	44400000	6.88535790996511
chr15	44400000	44500000	8.87122244341781
chr15	44500000	44600000	8.10855527303609
chr15	44600000	44700000	1.23450574711819
chr15	44700000	44800000	-0.926095285362635
chr15	44800000	44900000	-5.74645649684866
chr15	44900000	45000000	-8.62486823439875
chr15	45000000	45100000	-8.03781083153389
chr15	45100000	45200000	-9.74889461665186
chr15	45200000	45300000	-13.4457593573367
chr15	45300000	45400000	-15.0028272284403
chr15	45400000	45500000	-11.3627355279114
chr15	45500000	45600000	-14.9203508901109
chr15	45600000	45700000	-13.6656894938589
chr15	45700000	45800000	-12.6687254523851
chr15	45800000	45900000	-17.8587150294137
chr15	45900000	46000000	-19.9084172116496
chr15	46000000	46100000	-18.7592361981829
chr15	46100000	46200000	-19.5445623024907
chr15	46200000	46300000	-18.2895512357918
chr15	46300000	46400000	-17.5470966025688
chr15	46400000	46500000	-21.9805763840701
chr15	46500000	46600000	-22.8174772464565
chr15	46600000	46700000	-22.6348485592016
chr15	46700000	46800000	-22.0567334821021
chr15	46800000	46900000	-24.0241361922091
chr15	46900000	47000000	-24.4334706776619
chr15	47000000	47100000	-22.9029315826464
chr15	47100000	47200000	-19.774721797766
chr15	47200000	47300000	-19.3207371539453
chr15	47300000	47400000	-17.387152827604
chr15	47400000	47500000	-18.710125246716
chr15	47500000	47600000	-19.1030078557746
chr15	47600000	47700000	-19.4679057842415
chr15	47700000	47800000	-17.2418981358267
chr15	47800000	47900000	-19.5905478025761
chr15	47900000	48000000	-19.188570667076
chr15	48000000	48100000	-19.7161761303408
chr15	48100000	48200000	-21.3572484724039
chr15	48200000	48300000	-18.0293161698557
chr15	48300000	48400000	-16.4769653747742
chr15	48400000	48500000	-23.054320175367
chr15	48500000	48600000	-23.6480811505609
chr15	48600000	48700000	-22.0317245507902
chr15	48700000	48800000	-21.4377996835893
chr15	48800000	48900000	-16.632529321162
chr15	48900000	49000000	-16.8482656671123
chr15	49000000	49100000	-15.8072967968975
chr15	49100000	49200000	-16.132687582972
chr15	49200000	49300000	-17.2358505929019
chr15	49300000	49400000	-20.8177271112926
chr15	49400000	49500000	-20.7917951288422
chr15	49500000	49600000	-20.2370480537304
chr15	49600000	49700000	-22.3509121965684
chr15	49700000	49800000	-21.1088208795621
chr15	49800000	49900000	-22.1618740960257
chr15	49900000	50000000	-21.9675514287342
chr15	50000000	50100000	-16.7144663009917
chr15	50100000	50200000	-12.5921694459264
chr15	50200000	50300000	-16.7855323097545
chr15	50300000	50400000	-11.6337920963487
chr15	50400000	50500000	-4.92994151856906
chr15	50500000	50600000	-1.03165005267662
chr15	50600000	50700000	-0.961459757609126
chr15	50700000	50800000	-5.12907756745061
chr15	50800000	50900000	-7.87046333717819
chr15	50900000	51000000	-12.2494569102743
chr15	51000000	51100000	-17.990259562245
chr15	51100000	51200000	-19.9565247899958
chr15	51200000	51300000	-20.3209858343952
chr15	51300000	51400000	-20.9470477964002
chr15	51400000	51500000	-20.1372527061988
chr15	51500000	51600000	-20.3514353658424
chr15	51600000	51700000	-20.1350147951835
chr15	51700000	51800000	-20.0625742058985
chr15	51800000	51900000	-19.0127133050066
chr15	51900000	52000000	-14.813388527825
chr15	52000000	52100000	-13.8900053377763
chr15	52100000	52200000	-17.2950264044377
chr15	52200000	52300000	-16.2667663118887
chr15	52300000	52400000	-16.5050241280251
chr15	52400000	52500000	-18.2116638479753
chr15	52500000	52600000	-15.8004736210341
chr15	52600000	52700000	-16.4606537392351
chr15	52700000	52800000	-19.5464117404118
chr15	52800000	52900000	-23.3766938833039
chr15	52900000	53000000	-24.2013965356046
chr15	53000000	53100000	-24.7489235757703
chr15	53100000	53200000	-24.880642380157
chr15	53200000	53300000	-25.3168450281686
chr15	53300000	53400000	-25.064711980252
chr15	53400000	53500000	-25.3727008240984
chr15	53500000	53600000	-25.343268876692
chr15	53600000	53700000	-25.0802213880393
chr15	53700000	53800000	-22.3533114893366
chr15	53800000	53900000	-13.6637737252179
chr15	53900000	54000000	-12.2763952815945
chr15	54000000	54100000	-11.2372913334371
chr15	54100000	54200000	-11.5808517259801
chr15	54200000	54300000	-11.6817746776146
chr15	54300000	54400000	-11.4543332977233
chr15	54400000	54500000	-12.7364776517122
chr15	54500000	54600000	-9.78140334622846
chr15	54600000	54700000	-11.2336900049847
chr15	54700000	54800000	-9.79715662913939
chr15	54800000	54900000	-10.5589498875384
chr15	54900000	55000000	-9.9710172491741
chr15	55000000	55100000	-10.8663264942382
chr15	55100000	55200000	-17.7788323201126
chr15	55200000	55300000	-19.6529259460293
chr15	55300000	55400000	-19.4600230403449
chr15	55400000	55500000	-19.3033793307869
chr15	55500000	55600000	-18.499724583346
chr15	55600000	55700000	-16.5695262534305
chr15	55700000	55800000	-18.5677130987687
chr15	55800000	55900000	-19.1163395745173
chr15	55900000	56000000	-21.7320751079174
chr15	56000000	56100000	-21.0522045695245
chr15	56100000	56200000	-21.3662153376876
chr15	56200000	56300000	-21.674128937619
chr15	56300000	56400000	-21.9363791660268
chr15	56400000	56500000	-21.9960990402606
chr15	56500000	56600000	-21.9408442281728
chr15	56600000	56700000	-22.2447566732566
chr15	56700000	56800000	-22.3063461397668
chr15	56800000	56900000	-20.0920846177328
chr15	56900000	57000000	-14.5915857469532
chr15	57000000	57100000	-13.9519636007878
chr15	57100000	57200000	-14.6392046365813
chr15	57200000	57300000	-14.0396781668714
chr15	57300000	57400000	-12.3783310063321
chr15	57400000	57500000	-9.45566901657984
chr15	57500000	57600000	-11.691030535706
chr15	57600000	57700000	-11.9010110151115
chr15	57700000	57800000	-16.4389562736991
chr15	57800000	57900000	-19.6607147597406
chr15	57900000	58000000	-18.3469719744237
chr15	58000000	58100000	-18.5452510899562
chr15	58100000	58200000	-17.2674712089669
chr15	58200000	58300000	-7.48350300412669
chr15	58300000	58400000	-6.04256186298598
chr15	58400000	58500000	-9.06670442113952
chr15	58500000	58600000	-5.85930936179652
chr15	58600000	58700000	-3.59402157324044
chr15	58700000	58800000	-0.929484510329275
chr15	58800000	58900000	-0.817082258018698
chr15	58900000	59000000	-0.723005450268372
chr15	59000000	59100000	1.2201713890128
chr15	59100000	59200000	-3.29115463685003
chr15	59200000	59300000	-9.05765004797538
chr15	59300000	59400000	-7.69660718686085
chr15	59400000	59500000	-7.68071110922294
chr15	59500000	59600000	-9.28939623307107
chr15	59600000	59700000	-5.63559308292405
chr15	59700000	59800000	-14.3827963066948
chr15	59800000	59900000	-18.2980367470184
chr15	59900000	60000000	-18.0147443621853
chr15	60000000	60100000	-18.4051904085463
chr15	60100000	60200000	-17.790092471524
chr15	60200000	60300000	-18.0321679783894
chr15	60300000	60400000	-10.9268765281635
chr15	60400000	60500000	-7.19636441087865
chr15	60500000	60600000	-11.5777377127517
chr15	60600000	60700000	-14.2146701648253
chr15	60700000	60800000	-15.8723114805083
chr15	60800000	60900000	-15.7037738658194
chr15	60900000	61000000	-15.6272556927101
chr15	61000000	61100000	-15.7959932600946
chr15	61100000	61200000	-16.9551546370049
chr15	61200000	61300000	-17.9446575533656
chr15	61300000	61400000	-17.9863668042313
chr15	61400000	61500000	-18.2456299984432
chr15	61500000	61600000	-18.8615898106209
chr15	61600000	61700000	-17.126527010597
chr15	61700000	61800000	-17.7626158947837
chr15	61800000	61900000	-11.9592152521848
chr15	61900000	62000000	-7.26563356825867
chr15	62000000	62100000	-7.45039844703034
chr15	62100000	62200000	-11.6910166842417
chr15	62200000	62300000	-11.2079092657439
chr15	62300000	62400000	-5.48320085842534
chr15	62400000	62500000	0.24226018284049
chr15	62500000	62600000	0.883821737624721
chr15	62600000	62700000	-0.444144790493058
chr15	62700000	62800000	5.1676519014228
chr15	62800000	62900000	8.13895701671114
chr15	62900000	63000000	7.1244847303806
chr15	63000000	63100000	9.24000078592768
chr15	63100000	63200000	12.7723279334273
chr15	63200000	63300000	11.6492339604112
chr15	63300000	63400000	10.7391567696159
chr15	63400000	63500000	13.5247241411225
chr15	63500000	63600000	17.1350015869217
chr15	63600000	63700000	21.081480942931
chr15	63700000	63800000	21.3164578450099
chr15	63800000	63900000	15.6535584702601
chr15	63900000	64000000	12.7612130638706
chr15	64000000	64100000	18.693103973488
chr15	64100000	64200000	24.7877884738704
chr15	64200000	64300000	23.4605213074386
chr15	64300000	64400000	22.9255878609423
chr15	64400000	64500000	25.9941983525157
chr15	64500000	64600000	22.711427340983
chr15	64600000	64700000	25.8852217200048
chr15	64700000	64800000	25.290588496047
chr15	64800000	64900000	25.640681604244
chr15	64900000	65000000	24.9786444524932
chr15	65000000	65100000	26.2752352903298
chr15	65100000	65200000	29.8776351002341
chr15	65200000	65300000	25.6296981236722
chr15	65300000	65400000	27.409571882559
chr15	65400000	65500000	28.6362962479677
chr15	65500000	65600000	27.1206913042482
chr15	65600000	65700000	22.8466996627564
chr15	65700000	65800000	20.3430468730746
chr15	65800000	65900000	20.2989882408465
chr15	65900000	66000000	17.2915562141221
chr15	66000000	66100000	12.7614984147852
chr15	66100000	66200000	13.6764841422395
chr15	66200000	66300000	15.9392806614817
chr15	66300000	66400000	19.6608803173519
chr15	66400000	66500000	20.0303439683227
chr15	66500000	66600000	16.9593618814975
chr15	66600000	66700000	16.6634763885699
chr15	66700000	66800000	10.2577405535071
chr15	66800000	66900000	11.8346351440099
chr15	66900000	67000000	12.6363341377436
chr15	67000000	67100000	11.4628906094323
chr15	67100000	67200000	10.0169993063577
chr15	67200000	67300000	8.8129574475908
chr15	67300000	67400000	5.53691065174753
chr15	67400000	67500000	7.45914774420373
chr15	67500000	67600000	9.48143532296847
chr15	67600000	67700000	5.6565597415713
chr15	67700000	67800000	5.62129254700922
chr15	67800000	67900000	14.4870846928663
chr15	67900000	68000000	7.95497948218829
chr15	68000000	68100000	10.3506875542383
chr15	68100000	68200000	14.5518516369271
chr15	68200000	68300000	13.7766834177865
chr15	68300000	68400000	9.64298866842866
chr15	68400000	68500000	4.31723074157576
chr15	68500000	68600000	8.45719032625498
chr15	68600000	68700000	10.2597855733376
chr15	68700000	68800000	9.78155336749852
chr15	68800000	68900000	8.88352192475262
chr15	68900000	69000000	7.12310016520251
chr15	69000000	69100000	10.7160605180933
chr15	69100000	69200000	9.2959662304637
chr15	69200000	69300000	9.57374116219805
chr15	69300000	69400000	10.1537431529066
chr15	69400000	69500000	18.2357004934634
chr15	69500000	69600000	14.3968281638926
chr15	69600000	69700000	6.50808231362151
chr15	69700000	69800000	5.77875846731738
chr15	69800000	69900000	5.74473205582144
chr15	69900000	70000000	5.82564308019133
chr15	70000000	70100000	9.63065661036945
chr15	70100000	70200000	9.6047398646811
chr15	70200000	70300000	10.1718860630582
chr15	70300000	70400000	9.08349039157882
chr15	70400000	70500000	14.6457894227662
chr15	70500000	70600000	12.5007439011855
chr15	70600000	70700000	14.2123943198458
chr15	70700000	70800000	12.7742632077758
chr15	70800000	70900000	15.2153481600839
chr15	70900000	71000000	12.9333777767822
chr15	71000000	71100000	9.65780775636393
chr15	71100000	71200000	8.69146611754467
chr15	71200000	71300000	3.86724215231335
chr15	71300000	71400000	5.99961588800068
chr15	71400000	71500000	9.0566773536768
chr15	71500000	71600000	5.85519713450989
chr15	71600000	71700000	6.36820049048255
chr15	71700000	71800000	13.8481719006202
chr15	71800000	71900000	17.0660962956033
chr15	71900000	72000000	15.9187775805204
chr15	72000000	72100000	15.2049357073398
chr15	72100000	72200000	20.373743201064
chr15	72200000	72300000	24.3233844450947
chr15	72300000	72400000	22.8497994132056
chr15	72400000	72500000	19.8416289333929
chr15	72500000	72600000	20.6372848968956
chr15	72600000	72700000	22.7814236205406
chr15	72700000	72800000	19.7251993375502
chr15	72800000	72900000	11.87560542443
chr15	72900000	73000000	10.8498399789235
chr15	73000000	73100000	13.4802984011945
chr15	73100000	73200000	16.5861838857922
chr15	73200000	73300000	17.911089981242
chr15	73300000	73400000	15.241568033771
chr15	73400000	73500000	13.3081325484378
chr15	73500000	73600000	17.9513104637482
chr15	73600000	73700000	18.9887617750662
chr15	73700000	73800000	18.2399775548022
chr15	73800000	73900000	16.9650368665903
chr15	73900000	74000000	22.4502398953866
chr15	74000000	74100000	21.5791422649414
chr15	74100000	74200000	20.8553372601898
chr15	74200000	74300000	20.716770251916
chr15	74300000	74400000	23.8762360809959
chr15	74400000	74500000	24.1391516503106
chr15	74500000	74600000	22.3346675365733
chr15	74600000	74700000	25.3618294830345
chr15	74700000	74800000	25.1398242501893
chr15	74800000	74900000	25.8647441046067
chr15	74900000	75000000	25.0782153019255
chr15	75000000	75100000	21.3221417386505
chr15	75100000	75200000	16.8430981793466
chr15	75200000	75300000	21.7386742806622
chr15	75300000	75400000	26.4036406692849
chr15	75400000	75500000	27.1253401622689
chr15	75500000	75600000	23.0838087572286
chr15	75600000	75700000	23.2012662753717
chr15	75700000	75800000	19.7158090561719
chr15	75800000	75900000	17.1814743082988
chr15	75900000	76000000	12.7792623921761
chr15	76000000	76100000	8.68010332404746
chr15	76100000	76200000	8.00243931587528
chr15	76200000	76300000	7.97435371415477
chr15	76300000	76400000	5.69951632598277
chr15	76400000	76500000	4.83355457710409
chr15	76500000	76600000	4.71245002178682
chr15	76600000	76700000	4.97369227985029
chr15	76700000	76800000	6.92009939549467
chr15	76800000	76900000	7.42713535907706
chr15	76900000	77000000	11.746958128805
chr15	77000000	77100000	13.8758681703969
chr15	77100000	77200000	12.0212822028141
chr15	77200000	77300000	9.29974346056431
chr15	77300000	77400000	11.3599568320117
chr15	77400000	77500000	13.9827221917474
chr15	77500000	77600000	16.2036412029603
chr15	77600000	77700000	15.6587039590231
chr15	77700000	77800000	12.9090747805173
chr15	77800000	77900000	18.2772757677327
chr15	77900000	78000000	19.8464274581765
chr15	78000000	78100000	17.7190101113721
chr15	78100000	78200000	20.7603116717128
chr15	78200000	78300000	18.7414949787401
chr15	78300000	78400000	16.144291226497
chr15	78400000	78500000	20.2225328000836
chr15	78500000	78600000	18.3265082023647
chr15	78600000	78700000	13.6499485550961
chr15	78700000	78800000	15.4649305794556
chr15	78800000	78900000	14.2668526907343
chr15	78900000	79000000	9.14555102700426
chr15	79000000	79100000	4.01045868771078
chr15	79100000	79200000	3.82769697039189
chr15	79200000	79300000	0.713111109559051
chr15	79300000	79400000	-0.0678557414513468
chr15	79400000	79500000	-3.92245413522469
chr15	79500000	79600000	-5.88535107662621
chr15	79600000	79700000	-4.73518345340588
chr15	79700000	79800000	-3.2627564210575
chr15	79800000	79900000	-0.525782408502384
chr15	79900000	80000000	2.23102740423739
chr15	80000000	80100000	2.27882095195618
chr15	80100000	80200000	1.84111923434877
chr15	80200000	80300000	-4.16838788215376
chr15	80300000	80400000	-5.90971794847162
chr15	80400000	80500000	-5.79692964145448
chr15	80500000	80600000	-4.85279079229197
chr15	80600000	80700000	-7.74302585572405
chr15	80700000	80800000	-6.08613399621955
chr15	80800000	80900000	-5.80502171630178
chr15	80900000	81000000	-3.61383178118455
chr15	81000000	81100000	-6.2568995383937
chr15	81100000	81200000	-7.86084977517123
chr15	81200000	81300000	-8.1028249819115
chr15	81300000	81400000	-6.26141617647315
chr15	81400000	81500000	-8.41137038418131
chr15	81500000	81600000	-11.8794214452969
chr15	81600000	81700000	-9.50469975214601
chr15	81700000	81800000	-8.84525705241267
chr15	81800000	81900000	-9.13665016995395
chr15	81900000	82000000	-6.94542303170458
chr15	82000000	82100000	-6.0427433846577
chr15	82100000	82200000	-1.3473839519665
chr15	82200000	82300000	4.42804814613629
chr15	82300000	82400000	11.0289143195885
chr15	82400000	82500000	17.1874646312656
chr15	82500000	82600000	8.66462652414162
chr15	82600000	82700000	6.21688657186088
chr15	82700000	82800000	12.7257922572908
chr15	82800000	82900000	13.1236863413217
chr15	82900000	83000000	11.1460282976207
chr15	83000000	83100000	10.9897643846674
chr15	83100000	83200000	7.96041005201774
chr15	83200000	83300000	6.0959508107298
chr15	83300000	83400000	1.71004688691175
chr15	83400000	83500000	3.09960609247037
chr15	83500000	83600000	1.80553893353278
chr15	83600000	83700000	-0.429877535227921
chr15	83700000	83800000	-2.11162875199822
chr15	83800000	83900000	-3.07385496595905
chr15	83900000	84000000	-3.18725682165706
chr15	84000000	84100000	0.559745790427078
chr15	84100000	84200000	9.32794299311102
chr15	84300000	84400000	17.6425938173495
chr15	84400000	84500000	22.7673016845119
chr15	84500000	84600000	17.8279532876577
chr15	84600000	84700000	19.6252406218905
chr15	84700000	84800000	20.1678030457327
chr15	84800000	84900000	18.9639826966569
chr15	84900000	85000000	17.9050342927074
chr15	85000000	85100000	13.9218481502789
chr15	85100000	85200000	13.4739330937067
chr15	85200000	85300000	16.6555254610632
chr15	85300000	85400000	13.4798678434851
chr15	85400000	85500000	13.7103944576505
chr15	85500000	85600000	12.783077113515
chr15	85600000	85700000	13.061898945172
chr15	85700000	85800000	10.1017665812656
chr15	85800000	85900000	9.43314158141358
chr15	85900000	86000000	-3.18150544290151
chr15	86000000	86100000	-8.29306417326523
chr15	86100000	86200000	-6.05484824393199
chr15	86200000	86300000	-9.55212159397613
chr15	86300000	86400000	-11.8648453156552
chr15	86400000	86500000	-11.5753831355749
chr15	86500000	86600000	-12.1695879145851
chr15	86600000	86700000	-5.89992906173907
chr15	86700000	86800000	-6.49912992570925
chr15	86800000	86900000	-6.51492630812638
chr15	86900000	87000000	-9.34106993579423
chr15	87000000	87100000	-9.65947601659136
chr15	87100000	87200000	-11.8588527282687
chr15	87200000	87300000	-10.8007763829666
chr15	87300000	87400000	-12.3733019193235
chr15	87400000	87500000	-10.185087802316
chr15	87500000	87600000	-8.89968263875572
chr15	87600000	87700000	-7.80423289184612
chr15	87700000	87800000	-8.11524554216246
