chr	start	end	day05_cardiacMesoderm
chr16	0	100000	25.3069544251027
chr16	100000	200000	21.8361502847136
chr16	200000	300000	24.1862025727867
chr16	300000	400000	23.4679909440972
chr16	400000	500000	22.3789380212828
chr16	500000	600000	23.9328969946039
chr16	600000	700000	25.3306303467778
chr16	700000	800000	22.7362152805104
chr16	800000	900000	20.6475455751541
chr16	900000	1000000	19.4940271543478
chr16	1000000	1100000	19.4703327567976
chr16	1100000	1200000	22.3312662779102
chr16	1200000	1300000	23.6479906557554
chr16	1300000	1400000	22.8918513621653
chr16	1400000	1500000	21.5188810494881
chr16	1500000	1600000	21.6053819756852
chr16	1600000	1700000	21.2958611347417
chr16	1700000	1800000	22.879298013168
chr16	1800000	1900000	19.6387446485017
chr16	1900000	2000000	22.7038889342008
chr16	2000000	2100000	24.2080098135615
chr16	2100000	2200000	25.808271998354
chr16	2200000	2300000	22.5042664936599
chr16	2300000	2400000	16.3997499594438
chr16	2400000	2500000	21.1945962715489
chr16	2500000	2600000	23.034032550755
chr16	2600000	2700000	19.6652539390822
chr16	2700000	2800000	21.6572907214347
chr16	2800000	2900000	17.187785073497
chr16	2900000	3000000	21.7826585809337
chr16	3000000	3100000	20.494260398069
chr16	3100000	3200000	17.4569906739383
chr16	3200000	3300000	11.5642594121061
chr16	3300000	3400000	8.93337877390881
chr16	3400000	3500000	11.2600449093648
chr16	3500000	3600000	13.463744898834
chr16	3600000	3700000	13.7930447147019
chr16	3700000	3800000	14.6205296841117
chr16	3800000	3900000	12.3037437008746
chr16	3900000	4000000	11.5567097098464
chr16	4000000	4100000	9.59900137753024
chr16	4100000	4200000	12.7663417548654
chr16	4200000	4300000	15.4439757123697
chr16	4300000	4400000	18.3826279522784
chr16	4400000	4500000	16.7514636414582
chr16	4500000	4600000	12.8007699704974
chr16	4600000	4700000	18.003305187734
chr16	4700000	4800000	16.2833454173436
chr16	4800000	4900000	14.2942254343444
chr16	4900000	5000000	11.1980725514377
chr16	5000000	5100000	9.84301485621862
chr16	5100000	5200000	2.88834011228145
chr16	5200000	5300000	1.71964645113173
chr16	5300000	5400000	1.69837912628631
chr16	5400000	5500000	1.75980895544678
chr16	5500000	5600000	0.458871930124022
chr16	5600000	5700000	2.09490503022613
chr16	5700000	5800000	0.840113549904026
chr16	5800000	5900000	-0.0679805180445818
chr16	5900000	6000000	-0.111481612680685
chr16	6000000	6100000	0.0242994204624165
chr16	6100000	6200000	-2.26209182864273
chr16	6200000	6300000	-4.39791725304405
chr16	6300000	6400000	-5.10799680515905
chr16	6400000	6500000	-3.27484262817788
chr16	6500000	6600000	-1.96105417639447
chr16	6600000	6700000	-0.226927162617918
chr16	6700000	6800000	-3.37458142368674
chr16	6800000	6900000	-5.40261954437394
chr16	6900000	7000000	-4.30224162705936
chr16	7000000	7100000	-3.87511149492404
chr16	7100000	7200000	-4.7562292876573
chr16	7200000	7300000	-7.00437343314581
chr16	7300000	7400000	-7.61291963864652
chr16	7400000	7500000	-10.1885748968122
chr16	7500000	7600000	-9.68214293316619
chr16	7600000	7700000	-9.19154525891373
chr16	7700000	7800000	-8.67115466606649
chr16	7800000	7900000	-6.75709257357719
chr16	7900000	8000000	-6.77355836333975
chr16	8000000	8100000	-5.03491418831419
chr16	8100000	8200000	-5.42684906450278
chr16	8200000	8300000	-1.95165044066715
chr16	8300000	8400000	-2.27855881312843
chr16	8400000	8500000	-2.42735357537545
chr16	8500000	8600000	-2.46951303802369
chr16	8600000	8700000	-2.26129371210451
chr16	8700000	8800000	-3.5703218619987
chr16	8800000	8900000	0.26377425825019
chr16	8900000	9000000	0.164803402120235
chr16	9000000	9100000	-0.223102732981461
chr16	9100000	9200000	3.95869003790991
chr16	9200000	9300000	1.18033410515888
chr16	9300000	9400000	-2.77755719249283
chr16	9400000	9500000	-3.24439109631682
chr16	9500000	9600000	-1.62425215251538
chr16	9600000	9700000	-4.27667342593358
chr16	9700000	9800000	-5.34536340379233
chr16	9800000	9900000	-5.58988086805122
chr16	9900000	10000000	-7.44014672882226
chr16	10000000	10100000	-6.87149254032934
chr16	10100000	10200000	-1.15075121061584
chr16	10200000	10300000	-0.203335064300774
chr16	10300000	10400000	-0.466418020756214
chr16	10400000	10500000	-0.553597240385992
chr16	10500000	10600000	1.52482491328285
chr16	10600000	10700000	2.02663416553547
chr16	10700000	10800000	0.477611707555457
chr16	10800000	10900000	-1.20091184942371
chr16	10900000	11000000	2.15864791961899
chr16	11000000	11100000	-0.152268440698548
chr16	11100000	11200000	1.31694195168512
chr16	11200000	11300000	2.09850169265457
chr16	11300000	11400000	5.01205327373572
chr16	11400000	11500000	0.122452581765629
chr16	11500000	11600000	0.720328998833985
chr16	11600000	11700000	4.49037068068568
chr16	11700000	11800000	7.55298689006496
chr16	11800000	11900000	7.23879335972201
chr16	11900000	12000000	3.82088603014066
chr16	12000000	12100000	-0.55424628684243
chr16	12100000	12200000	-0.0954228118278376
chr16	12200000	12300000	-3.01940661610204
chr16	12300000	12400000	-1.98433761404885
chr16	12400000	12500000	-1.25438602166188
chr16	12500000	12600000	-4.33920708221692
chr16	12600000	12700000	-6.73419353830369
chr16	12700000	12800000	-5.15760175156049
chr16	12800000	12900000	-3.86280379475057
chr16	12900000	13000000	-3.92084178954384
chr16	13000000	13100000	-4.440229415406
chr16	13100000	13200000	-6.67188893631016
chr16	13200000	13300000	-5.28785373364563
chr16	13300000	13400000	-5.34481534542659
chr16	13400000	13500000	-2.47086479112579
chr16	13500000	13600000	-3.36294419339066
chr16	13600000	13700000	-5.15107730545604
chr16	13700000	13800000	-4.17894182252926
chr16	13800000	13900000	0.543343864425389
chr16	13900000	14000000	1.74271398455979
chr16	14000000	14100000	-1.11686805134976
chr16	14100000	14200000	0.192699680704136
chr16	14200000	14300000	1.57878182233872
chr16	14300000	14400000	2.25813366148661
chr16	14400000	14500000	3.7384524843633
chr16	14500000	14600000	5.04961092609419
chr16	14600000	14700000	11.8238627173634
chr16	14700000	14800000	30.4358647787379
chr16	14800000	14900000	26.2528276147737
chr16	14900000	15000000	20.2614367953623
chr16	15000000	15100000	19.1124153515982
chr16	15100000	15200000	24.1026138729464
chr16	15200000	15300000	24.0570401154292
chr16	15300000	15400000	16.8940717167526
chr16	15400000	15500000	7.53487986964335
chr16	15500000	15600000	8.47190482005224
chr16	15600000	15700000	14.1137622271343
chr16	15700000	15800000	10.6942917251284
chr16	15800000	15900000	12.1615935340946
chr16	15900000	16000000	10.002545847177
chr16	16000000	16100000	11.5325064528815
chr16	16100000	16200000	12.9549901121961
chr16	16200000	16300000	25.4713856084213
chr16	16400000	16500000	23.7097503512652
chr16	16500000	16600000	13.5410531069939
chr16	16600000	16700000	14.2445296241363
chr16	16700000	16800000	4.16770769458434
chr16	16800000	16900000	1.99152583629286
chr16	16900000	17000000	1.06265774402133
chr16	17000000	17100000	0.613672977939719
chr16	17100000	17200000	2.30375028639438
chr16	17200000	17300000	0.897745637203474
chr16	17300000	17400000	2.07947468219638
chr16	17400000	17500000	1.80589705409482
chr16	17500000	17600000	1.8143409306196
chr16	17600000	17700000	1.15858111003708
chr16	17700000	17800000	0.322105682296546
chr16	17800000	17900000	2.19672157782664
chr16	17900000	18000000	2.09592928883084
chr16	18000000	18100000	4.05767187631621
chr16	18100000	18200000	17.6831197194625
chr16	18200000	18300000	20.7196871533995
chr16	18300000	18400000	32.2912722871312
chr16	18500000	18600000	19.1445154720719
chr16	18600000	18700000	26.810490320758
chr16	18700000	18800000	17.2358522315675
chr16	18800000	18900000	20.5575908853603
chr16	18900000	19000000	13.1826161016017
chr16	19000000	19100000	8.56380252127416
chr16	19100000	19200000	3.49245337318241
chr16	19200000	19300000	1.97449876325476
chr16	19300000	19400000	1.6092132146399
chr16	19400000	19500000	2.33884676236897
chr16	19500000	19600000	5.99174729517971
chr16	19600000	19700000	2.84472294141699
chr16	19700000	19800000	0.489043847233431
chr16	19800000	19900000	1.76927631516744
chr16	19900000	20000000	-0.438074935841435
chr16	20000000	20100000	-0.0312882956957106
chr16	20100000	20200000	-0.710523010221338
chr16	20200000	20300000	-0.29024259531824
chr16	20300000	20400000	1.61357098792409
chr16	20400000	20500000	2.29519872978938
chr16	20500000	20600000	0.797369535750325
chr16	20600000	20700000	1.58190475061324
chr16	20700000	20800000	3.04112211640612
chr16	20800000	20900000	5.01133745669333
chr16	20900000	21000000	5.56149358646592
chr16	21000000	21100000	5.2420742909232
chr16	21100000	21200000	4.95160870533161
chr16	21200000	21300000	3.38523577766771
chr16	21300000	21400000	9.55128470507062
chr16	21400000	21500000	31.2968457714958
chr16	21500000	21600000	11.0153348072236
chr16	21600000	21700000	7.74316649211644
chr16	21700000	21800000	7.83795484631953
chr16	21800000	21900000	18.4456909774986
chr16	21900000	22000000	10.6523671982449
chr16	22000000	22100000	5.46914497141976
chr16	22100000	22200000	8.47292438329791
chr16	22200000	22300000	10.8922070747745
chr16	22300000	22400000	8.64703769915905
chr16	22400000	22500000	13.9591262172265
chr16	22500000	22600000	17.4602290542493
chr16	22600000	22700000	5.85543023068774
chr16	22700000	22800000	1.7799806235624
chr16	22800000	22900000	3.70242192951448
chr16	22900000	23000000	2.52411769774316
chr16	23000000	23100000	3.98567240000863
chr16	23100000	23200000	5.38495558852576
chr16	23200000	23300000	1.64527537222998
chr16	23300000	23400000	3.06435556676274
chr16	23400000	23500000	9.63139440182005
chr16	23500000	23600000	15.2928536716117
chr16	23600000	23700000	11.5105348990514
chr16	23700000	23800000	4.02962110006597
chr16	23800000	23900000	1.75726911427075
chr16	23900000	24000000	0.518319435318882
chr16	24000000	24100000	2.3009179507428
chr16	24100000	24200000	1.21379273536662
chr16	24200000	24300000	-1.3259487273335
chr16	24300000	24400000	-1.3157176572672
chr16	24400000	24500000	1.27202624739787
chr16	24500000	24600000	9.12846135761325
chr16	24600000	24700000	6.8476962100712
chr16	24700000	24800000	8.07872480967735
chr16	24800000	24900000	3.0308993022165
chr16	24900000	25000000	5.28180999048802
chr16	25000000	25100000	7.67978735566432
chr16	25100000	25200000	5.63256179045588
chr16	25200000	25300000	6.6427335303026
chr16	25300000	25400000	-0.459705550691885
chr16	25400000	25500000	-2.21237363015544
chr16	25500000	25600000	-2.85428385639757
chr16	25600000	25700000	-1.7034539188526
chr16	25700000	25800000	-0.706338286020287
chr16	25800000	25900000	-1.13398765782484
chr16	25900000	26000000	-3.98838859385937
chr16	26000000	26100000	-3.13380156206477
chr16	26100000	26200000	-4.43353240936748
chr16	26200000	26300000	-3.23986141095269
chr16	26300000	26400000	-2.91116039198565
chr16	26400000	26500000	-2.5031753676587
chr16	26500000	26600000	-1.45695124567678
chr16	26600000	26700000	0.077332127333714
chr16	26700000	26800000	0.257956416341227
chr16	26800000	26900000	0.767605464666246
chr16	26900000	27000000	1.39024920881336
chr16	27000000	27100000	3.4701000317345
chr16	27100000	27200000	7.17122569461607
chr16	27200000	27300000	10.7265278147294
chr16	27300000	27400000	9.47311074997693
chr16	27400000	27500000	9.55540286072443
chr16	27500000	27600000	12.7735584385469
chr16	27600000	27700000	9.64705297668942
chr16	27700000	27800000	8.79050839878784
chr16	27800000	27900000	8.95318802686879
chr16	27900000	28000000	7.75418303221433
chr16	28000000	28100000	9.44149604993498
chr16	28100000	28200000	15.7514329474613
chr16	28200000	28300000	19.6032229886759
chr16	28300000	28400000	22.3733456967089
chr16	28400000	28500000	26.1039471508438
chr16	28500000	28600000	24.4785778538569
chr16	28600000	28700000	25.6460783346104
chr16	28700000	28800000	33.2129491812988
chr16	28800000	28900000	32.0795050226338
chr16	28900000	29000000	29.7465127073462
chr16	29000000	29100000	27.8043107810415
chr16	29100000	29200000	25.7693023688979
chr16	29200000	29300000	26.3685983508833
chr16	29300000	29400000	25.5890460724401
chr16	29400000	29500000	26.8193936819684
chr16	29500000	29600000	28.6591008567797
chr16	29600000	29700000	27.4164805746737
chr16	29700000	29800000	28.0703297835048
chr16	29800000	29900000	30.1949959211563
chr16	29900000	30000000	30.0919202039943
chr16	30000000	30100000	31.2142354345788
chr16	30100000	30200000	24.5366652112901
chr16	30200000	30300000	28.8184607532952
chr16	30300000	30400000	26.1877044203417
chr16	30400000	30500000	22.4785997249959
chr16	30500000	30600000	23.7612891451997
chr16	30600000	30700000	25.0709134616438
chr16	30700000	30800000	24.1033512732596
chr16	30800000	30900000	15.8287501092498
chr16	30900000	31000000	13.9142059373947
chr16	31000000	31100000	6.58480629815799
chr16	31100000	31200000	4.41709181896139
chr16	31200000	31300000	-8.05082444827545
chr16	31300000	31400000	-8.58751468839358
chr16	31400000	31500000	-6.57172486727024
chr16	31500000	31600000	-12.6202395119642
chr16	31600000	31700000	-10.0104435585435
chr16	31700000	31800000	-8.17060172291747
chr16	31800000	31900000	-9.84321111052817
chr16	31900000	32000000	-4.9502616740189
chr16	32000000	32100000	15.1328691296971
chr16	32100000	32200000	21.0648351619376
chr16	32300000	32400000	18.6813302001359
chr16	32400000	32500000	14.82322419762
chr16	32600000	32700000	20.4480267118457
chr16	32800000	32900000	27.3661715563608
chr16	32900000	33000000	18.5648034818695
chr16	33000000	33100000	24.3254756049582
chr16	33600000	33700000	11.0821450400849
chr16	33700000	33800000	15.4251331909062
chr16	33800000	33900000	22.7047922428051
chr16	33900000	34000000	20.9407146231252
chr16	34000000	34100000	6.91024711089437
chr16	34100000	34200000	9.10423983563604
chr16	34200000	34300000	8.45543509237987
chr16	34500000	34600000	18.8274931810433
chr16	34600000	34700000	12.2705973049916
chr16	34700000	34800000	10.6280622561105
chr16	34800000	34900000	11.6224024363284
chr16	34900000	35000000	10.5501420993213
chr16	35000000	35100000	4.81060642609377
chr16	35100000	35200000	-1.03706214138135
chr16	35200000	35300000	-0.516862350026675
chr16	35300000	35400000	-3.00094250230445
chr16	35400000	35500000	-3.37894513636943
chr16	35500000	35600000	-0.857839502633902
chr16	35600000	35700000	0.229376191999433
chr16	35700000	35800000	-1.45421673558385
chr16	35800000	35900000	-3.34851809216292
chr16	35900000	36000000	2.89892848155214
chr16	36000000	36100000	5.77599487218495
chr16	36100000	36200000	3.90438545566967
chr16	36200000	36300000	10.9029778873633
chr16	36300000	36400000	15.366476460373
chr16	46300000	46400000	25.6405301462444
chr16	46400000	46500000	5.28785664402078
chr16	46500000	46600000	-5.74955947413738
chr16	46600000	46700000	-5.6756198061915
chr16	46700000	46800000	3.2008963217184
chr16	46800000	46900000	-1.44720561303687
chr16	46900000	47000000	-7.26302861726033
chr16	47000000	47100000	-10.5538585698549
chr16	47100000	47200000	-11.9087132953802
chr16	47200000	47300000	-13.6951009553867
chr16	47300000	47400000	-11.8095007173094
chr16	47400000	47500000	-10.4273316901451
chr16	47500000	47600000	-10.960713999831
chr16	47600000	47700000	-12.3750110491737
chr16	47700000	47800000	-11.715826428525
chr16	47800000	47900000	-9.87023741298796
chr16	47900000	48000000	-10.0704059288237
chr16	48000000	48100000	-11.674287629863
chr16	48100000	48200000	-10.3544290071745
chr16	48200000	48300000	-10.2191259746965
chr16	48300000	48400000	-6.93984504369605
chr16	48400000	48500000	-6.98860970225729
chr16	48500000	48600000	-8.36397092563358
chr16	48600000	48700000	-11.0502435696368
chr16	48700000	48800000	-9.13685977654153
chr16	48800000	48900000	-8.17538765590212
chr16	48900000	49000000	-5.77771476976127
chr16	49000000	49100000	-6.87596461754428
chr16	49100000	49200000	-7.65903643257166
chr16	49200000	49300000	-7.05148617354497
chr16	49300000	49400000	-9.30898798198237
chr16	49400000	49500000	-4.22988817462735
chr16	49500000	49600000	-0.825621079126759
chr16	49600000	49700000	3.56571121911244
chr16	49700000	49800000	5.31270157660858
chr16	49800000	49900000	6.1473594227687
chr16	49900000	50000000	1.08255004701347
chr16	50000000	50100000	3.24535249268714
chr16	50100000	50200000	4.32168421308954
chr16	50200000	50300000	6.26406104268109
chr16	50300000	50400000	6.24706530123023
chr16	50400000	50500000	4.48908268816195
chr16	50500000	50600000	5.23945125996207
chr16	50600000	50700000	4.38567533426947
chr16	50700000	50800000	-0.263711606072995
chr16	50800000	50900000	-4.13695367608886
chr16	50900000	51000000	-4.40664210533704
chr16	51000000	51100000	-3.50832476539792
chr16	51100000	51200000	0.812618315427536
chr16	51200000	51300000	0.0405984113899955
chr16	51300000	51400000	0.58683154559963
chr16	51400000	51500000	2.40649994217475
chr16	51500000	51600000	1.974296154366
chr16	51600000	51700000	2.38319566489449
chr16	51700000	51800000	-1.83964846877544
chr16	51800000	51900000	-5.48176713553218
chr16	51900000	52000000	-5.76276039834797
chr16	52000000	52100000	-12.7979794117806
chr16	52100000	52200000	-12.8716518647488
chr16	52200000	52300000	-13.3612369607616
chr16	52300000	52400000	-13.3589340887671
chr16	52400000	52500000	-13.0251863607991
chr16	52500000	52600000	-13.3360183420447
chr16	52600000	52700000	-12.4827044889696
chr16	52700000	52800000	-12.5951356723726
chr16	52800000	52900000	-13.9269377120062
chr16	52900000	53000000	-14.3554019372935
chr16	53000000	53100000	-9.18395408692827
chr16	53100000	53200000	-3.43392808285937
chr16	53200000	53300000	3.42287619050961
chr16	53300000	53400000	-0.0540522035258173
chr16	53400000	53500000	-2.74290144892141
chr16	53500000	53600000	-0.0619163054726855
chr16	53600000	53700000	-0.944173137677134
chr16	53700000	53800000	1.65630347199061
chr16	53800000	53900000	1.80780222866057
chr16	53900000	54000000	2.64860884936911
chr16	54000000	54100000	-1.67933845219435
chr16	54100000	54200000	2.56239919678835
chr16	54200000	54300000	3.93209393798492
chr16	54300000	54400000	6.24446556816176
chr16	54400000	54500000	4.62603779512005
chr16	54500000	54600000	2.98053684621284
chr16	54600000	54700000	1.42280014448707
chr16	54700000	54800000	-1.41076205750052
chr16	54800000	54900000	0.397420240626132
chr16	54900000	55000000	0.765682089856101
chr16	55000000	55100000	-3.60123558909119
chr16	55100000	55200000	-5.41190203265899
chr16	55200000	55300000	-3.23228154523112
chr16	55300000	55400000	-5.90723413790927
chr16	55400000	55500000	-7.80760075248913
chr16	55500000	55600000	-7.18574112708959
chr16	55600000	55700000	-5.77550769796216
chr16	55700000	55800000	-7.95147570252674
chr16	55800000	55900000	-8.74001157893794
chr16	55900000	56000000	-10.2294044892829
chr16	56000000	56100000	-6.35546119586951
chr16	56100000	56200000	-4.5957486134759
chr16	56200000	56300000	-1.27257466524104
chr16	56300000	56400000	0.409931869693675
chr16	56400000	56500000	4.41351630167114
chr16	56500000	56600000	1.53130614508122
chr16	56600000	56700000	4.04151239102716
chr16	56700000	56800000	3.53734133761193
chr16	56800000	56900000	6.0983108871095
chr16	56900000	57000000	8.73669766747264
chr16	57000000	57100000	9.27541170591335
chr16	57100000	57200000	11.3460784191357
chr16	57200000	57300000	14.1251953492357
chr16	57300000	57400000	7.91567055810543
chr16	57400000	57500000	15.1651488073207
chr16	57500000	57600000	13.665630295268
chr16	57600000	57700000	11.8731061533315
chr16	57700000	57800000	12.0803685902398
chr16	57800000	57900000	7.84257726340748
chr16	57900000	58000000	7.26202906358887
chr16	58000000	58100000	7.23959531152875
chr16	58100000	58200000	2.70582414234957
chr16	58200000	58300000	0.299903900575058
chr16	58300000	58400000	-3.11785534930633
chr16	58400000	58500000	-1.90312824108302
chr16	58500000	58600000	6.187541855214
chr16	58600000	58700000	-6.19931512707413
chr16	58700000	58800000	-13.9361719476423
chr16	58800000	58900000	-9.91896858851065
chr16	58900000	59000000	-13.5156326977579
chr16	59000000	59100000	-13.1820739274534
chr16	59100000	59200000	-12.3829752732336
chr16	59200000	59300000	-11.7665743948046
chr16	59300000	59400000	-15.4723920521928
chr16	59400000	59500000	-14.9139139366186
chr16	59500000	59600000	-18.0067864006361
chr16	59600000	59700000	-19.0768236613042
chr16	59700000	59800000	-19.4067587829355
chr16	59800000	59900000	-19.5902400561223
chr16	59900000	60000000	-17.9351336609683
chr16	60000000	60100000	-19.8686256282037
chr16	60100000	60200000	-21.1394554602763
chr16	60200000	60300000	-21.5703645794348
chr16	60300000	60400000	-22.4085184610828
chr16	60400000	60500000	-22.5286265446697
chr16	60500000	60600000	-20.9764378428211
chr16	60600000	60700000	-21.811102981294
chr16	60700000	60800000	-20.3362160746238
chr16	60800000	60900000	-18.9282799999908
chr16	60900000	61000000	-18.312082596242
chr16	61000000	61100000	-19.5067875673674
chr16	61100000	61200000	-20.6590489048906
chr16	61200000	61300000	-21.9323825474721
chr16	61300000	61400000	-19.9900617223681
chr16	61400000	61500000	-20.9302175435521
chr16	61500000	61600000	-20.4401527838988
chr16	61600000	61700000	-21.2281972978693
chr16	61700000	61800000	-21.6087759110603
chr16	61800000	61900000	-22.3731281831075
chr16	61900000	62000000	-21.9428848377881
chr16	62000000	62100000	-17.2766686329283
chr16	62100000	62200000	-12.7637850002647
chr16	62200000	62300000	-20.4048911261437
chr16	62300000	62400000	-21.6316753272901
chr16	62400000	62500000	-22.3636478736011
chr16	62500000	62600000	-22.7465856846816
chr16	62600000	62700000	-21.5286750506723
chr16	62700000	62800000	-21.5314227130983
chr16	62800000	62900000	-21.6054256609194
chr16	62900000	63000000	-22.4353847135941
chr16	63000000	63100000	-22.558129367243
chr16	63100000	63200000	-20.5681994547747
chr16	63200000	63300000	-18.1161075643332
chr16	63300000	63400000	-16.4042550817933
chr16	63400000	63500000	-10.8180162298043
chr16	63500000	63600000	-17.8016805321453
chr16	63600000	63700000	-18.0230453326844
chr16	63700000	63800000	-17.7389568272532
chr16	63800000	63900000	-19.8176131074817
chr16	63900000	64000000	-19.5763766868562
chr16	64000000	64100000	-17.4940714632136
chr16	64100000	64200000	-19.413287215072
chr16	64200000	64300000	-19.8267311520604
chr16	64300000	64400000	-20.1096480374602
chr16	64400000	64500000	-19.6290759401523
chr16	64500000	64600000	-20.0657935566885
chr16	64600000	64700000	-20.858351506606
chr16	64700000	64800000	-19.7426720776286
chr16	64800000	64900000	-19.3248818866072
chr16	64900000	65000000	-15.0661311703058
chr16	65000000	65100000	-16.7193956416623
chr16	65100000	65200000	-14.9369384992119
chr16	65200000	65300000	-12.5775601307731
chr16	65300000	65400000	-15.9386811594446
chr16	65400000	65500000	-17.5250046121054
chr16	65500000	65600000	-14.4442163427806
chr16	65600000	65700000	-14.5687600715977
chr16	65700000	65800000	-15.3293864408682
chr16	65800000	65900000	-14.8010836720437
chr16	65900000	66000000	-15.0921894077624
chr16	66000000	66100000	-15.7518856373711
chr16	66100000	66200000	-13.6439244067254
chr16	66200000	66300000	-11.4099634424768
chr16	66300000	66400000	-11.6115337582798
chr16	66400000	66500000	-6.81079085726117
chr16	66500000	66600000	-4.68904592115964
chr16	66600000	66700000	0.0821455179490957
chr16	66700000	66800000	4.73006297456005
chr16	66800000	66900000	7.00990092205267
chr16	66900000	67000000	12.0457030291836
chr16	67000000	67100000	11.773511335683
chr16	67100000	67200000	13.0305893786989
chr16	67200000	67300000	13.6412978107782
chr16	67300000	67400000	9.46327471910044
chr16	67400000	67500000	14.988678503128
chr16	67500000	67600000	18.1849312432682
chr16	67600000	67700000	17.6123361983253
chr16	67700000	67800000	15.5496733003664
chr16	67800000	67900000	19.3476690740898
chr16	67900000	68000000	17.4443109152108
chr16	68000000	68100000	15.5421212603098
chr16	68100000	68200000	10.0715421065278
chr16	68200000	68300000	12.7927333328175
chr16	68300000	68400000	10.8813271483782
chr16	68400000	68500000	8.23886941495104
chr16	68500000	68600000	9.77672402076453
chr16	68600000	68700000	8.15143583206293
chr16	68700000	68800000	7.6717874618639
chr16	68800000	68900000	4.47669325099485
chr16	68900000	69000000	1.46487494608847
chr16	69000000	69100000	2.32107036385445
chr16	69100000	69200000	8.18768569217574
chr16	69200000	69300000	7.0353889094726
chr16	69300000	69400000	13.6748104464552
chr16	69400000	69500000	8.77499442063737
chr16	69500000	69600000	8.1640668610631
chr16	69600000	69700000	8.84577473673652
chr16	69700000	69800000	12.7440567279794
chr16	69800000	69900000	11.9814312268421
chr16	69900000	70000000	14.801956384991
chr16	70000000	70100000	18.6355207655007
chr16	70100000	70200000	20.0108118577001
chr16	70200000	70300000	19.0868447592307
chr16	70300000	70400000	16.8987530021065
chr16	70400000	70500000	17.2851836286365
chr16	70500000	70600000	15.2444922797011
chr16	70600000	70700000	9.55737587381562
chr16	70700000	70800000	4.6553454143526
chr16	70800000	70900000	8.21929221415614
chr16	70900000	71000000	15.4810764009632
chr16	71000000	71100000	17.4723058133263
chr16	71100000	71200000	-1.7038692011411
chr16	71200000	71300000	-4.13338567909403
chr16	71300000	71400000	-1.04063909863415
chr16	71400000	71500000	0.455603150849582
chr16	71500000	71600000	-4.62517558119612
chr16	71600000	71700000	-0.706547433460864
chr16	71700000	71800000	2.91612786766504
chr16	71800000	71900000	3.78849937402102
chr16	71900000	72000000	-0.705013179584444
chr16	72000000	72100000	-5.73037057085685
chr16	72100000	72200000	-11.5549266857926
chr16	72200000	72300000	-14.8141591130891
chr16	72300000	72400000	-13.529134555859
chr16	72400000	72500000	-14.2299021699747
chr16	72500000	72600000	-13.3550325921021
chr16	72600000	72700000	-13.3527268209708
chr16	72700000	72800000	-12.5035083740827
chr16	72800000	72900000	-11.7058929864451
chr16	72900000	73000000	-9.3635535639626
chr16	73000000	73100000	-8.40945215946525
chr16	73100000	73200000	-12.9234686808976
chr16	73200000	73300000	-13.7504743070344
chr16	73300000	73400000	-16.5730513608032
chr16	73400000	73500000	-16.0764996866054
chr16	73500000	73600000	-14.4018569344575
chr16	73600000	73700000	-15.0751745145259
chr16	73700000	73800000	-14.336177775813
chr16	73800000	73900000	-11.6229630313115
chr16	73900000	74000000	-12.368281144994
chr16	74000000	74100000	-13.3364192121619
chr16	74100000	74200000	-15.0825014223281
chr16	74200000	74300000	-12.1629419212612
chr16	74300000	74400000	8.06322128606583
chr16	74400000	74500000	3.72051560543667
chr16	74500000	74600000	-2.61770783217575
chr16	74600000	74700000	-3.76500563741677
chr16	74700000	74800000	-9.50066117169048
chr16	74800000	74900000	-9.5843043527684
chr16	74900000	75000000	-7.03259023338869
chr16	75000000	75100000	-8.08726995650829
chr16	75100000	75200000	-8.77613031831833
chr16	75200000	75300000	-5.12870883075988
chr16	75300000	75400000	-7.65352006351753
chr16	75400000	75500000	-7.79965908163642
chr16	75500000	75600000	-9.9104112346081
chr16	75600000	75700000	-15.5373188667053
chr16	75700000	75800000	-16.448664617509
chr16	75800000	75900000	-17.3168411844134
chr16	75900000	76000000	-20.2096589725785
chr16	76000000	76100000	-19.3197780338915
chr16	76100000	76200000	-19.8145947537796
chr16	76200000	76300000	-18.1399328792942
chr16	76300000	76400000	-20.3236970930033
chr16	76400000	76500000	-21.05644424867
chr16	76500000	76600000	-20.6482757509093
chr16	76600000	76700000	-18.7208741871529
chr16	76700000	76800000	-21.8301142311378
chr16	76800000	76900000	-22.5890730690736
chr16	76900000	77000000	-21.9972950573536
chr16	77000000	77100000	-20.2620227282306
chr16	77100000	77200000	-16.0121084677929
chr16	77200000	77300000	-22.5764713881212
chr16	77300000	77400000	-21.8396639700105
chr16	77400000	77500000	-21.2370408198853
chr16	77500000	77600000	-21.5971097193187
chr16	77600000	77700000	-23.1303524591251
chr16	77700000	77800000	-20.3716037797731
chr16	77800000	77900000	-20.501666704224
chr16	77900000	78000000	-20.2465337938763
chr16	78000000	78100000	-22.0247621569527
chr16	78100000	78200000	-18.7802367929225
