The workflow was completed at 2023-05-26T18:16:29.009715-04:00 (duration: 35m 7s)
The command used to launch the workflow was as follows:
nextflow run nf-core/cutandrun -r 3.1 -profile docker --input /home/gng/cutandrun_h1_batch2/sample_sheet.csv --outdir /home/gng/cutandrun_h1_batch2/output --fasta /data/genomes/ncbi/GRCh38.analysisSet/GCA_000001405.15_GRCh38_no_alt_plus_hs38d1_analysis_set.fna.gz --bowtie2 /data/genomes/ncbi/GRCh38.analysisSet/GCA_000001405.15_GRCh38_no_alt_plus_hs38d1_analysis_set.fna.bowtie_index.tar.gz --gtf /data/genomes/ncbi/GRCh38.analysisSet/genes.gtf --peakcaller macs2 --skip_heatmaps true --max_memory 400.GB
| revision | 3.1 |
|---|---|
| runName | tiny_spence |
| containerEngine | docker |
| launchDir | /home/gng/cutandrun_h1_batch2 |
| workDir | /home/gng/cutandrun_h1_batch2/work |
| projectDir | /home/gng/.nextflow/assets/nf-core/cutandrun |
| userName | gng |
| profile | docker |
| configFiles | /home/gng/.nextflow/assets/nf-core/cutandrun/nextflow.config |
| input | /home/gng/cutandrun_h1_batch2/sample_sheet.csv |
| outdir | /home/gng/cutandrun_h1_batch2/output |
| bowtie2 | /data/genomes/ncbi/GRCh38.analysisSet/GCA_000001405.15_GRCh38_no_alt_plus_hs38d1_analysis_set.fna.bowtie_index.tar.gz |
| gtf | /data/genomes/ncbi/GRCh38.analysisSet/genes.gtf |
| spikein_bowtie2 | s3://ngi-igenomes/igenomes//Escherichia_coli_K_12_MG1655/NCBI/2001-10-15/Sequence/Bowtie2Index/ |
| spikein_fasta | s3://ngi-igenomes/igenomes//Escherichia_coli_K_12_MG1655/NCBI/2001-10-15/Sequence/WholeGenomeFasta/genome.fa |
| fasta | /data/genomes/ncbi/GRCh38.analysisSet/GCA_000001405.15_GRCh38_no_alt_plus_hs38d1_analysis_set.fna.gz |
| igenomes_base | s3://ngi-igenomes/igenomes/ |
| skip_heatmaps | true |
| minimum_alignment_q_score | 20 |
| normalisation_binsize | 50 |
| peakcaller | macs2 |
| max_memory | 400.GB |
| Date Started | 2023-05-26T17:41:22.180470-04:00 |
| Date Completed | 2023-05-26T18:16:29.009715-04:00 |
| Pipeline script file path | /home/gng/.nextflow/assets/nf-core/cutandrun/main.nf |
| Pipeline script hash ID | 933b3071ca6a81e9c2fc3c1dd6fa5968 |
| Pipeline repository Git URL | https://github.com/nf-core/cutandrun |
| Pipeline repository Git Commit | 42502fb44975e930eec865353c5481f472bcf766 |
| Pipeline Git branch/tag | 3.1 |
| Nextflow Version | 22.10.7 |
| Nextflow Build | 5853 |
| Nextflow Compile Timestamp | 18-02-2023 20:32 UTC |
nf-core/cutandrun