The workflow was completed at 2023-04-12T17:04:00.203744Z (duration: 2h 24m 39s)
The command used to launch the workflow was as follows:
nextflow run nf-core/cutandrun -r 3.1 -profile docker --input /home/gng/h1-cutandrun/datasets/cnr_cleaned/sample_sheet.csv --outdir /home/gng/h1-cutandrun/output --fasta /home/gng/h1-cutandrun/datasets/references/GCA_000001405.15_GRCh38_no_alt_plus_hs38d1_analysis_set.fna.gz --bowtie2 /home/gng/h1-cutandrun/datasets/references/GCA_000001405.15_GRCh38_no_alt_plus_hs38d1_analysis_set.fna.bowtie_index.tar.gz --gtf /home/gng/h1-cutandrun/datasets/references/GCA_000001405.15_GRCh38_full_analysis_set.refseq_annotation.gtf.gz --peakcaller macs2 --skip_heatmaps true --max_memory 400.GB -resume
revision | 3.1 |
---|---|
runName | fabulous_faggin |
containerEngine | docker |
launchDir | /home/gng/h1-cutandrun |
workDir | /home/gng/h1-cutandrun/work |
projectDir | /home/gng/.nextflow/assets/nf-core/cutandrun |
userName | gng |
profile | docker |
configFiles | /home/gng/.nextflow/assets/nf-core/cutandrun/nextflow.config |
input | /home/gng/h1-cutandrun/datasets/cnr_cleaned/sample_sheet.csv |
outdir | /home/gng/h1-cutandrun/output |
bowtie2 | /home/gng/h1-cutandrun/datasets/references/GCA_000001405.15_GRCh38_no_alt_plus_hs38d1_analysis_set.fna.bowtie_index.tar.gz |
gtf | /home/gng/h1-cutandrun/datasets/references/GCA_000001405.15_GRCh38_full_analysis_set.refseq_annotation.gtf.gz |
spikein_bowtie2 | s3://ngi-igenomes/igenomes//Escherichia_coli_K_12_MG1655/NCBI/2001-10-15/Sequence/Bowtie2Index/ |
spikein_fasta | s3://ngi-igenomes/igenomes//Escherichia_coli_K_12_MG1655/NCBI/2001-10-15/Sequence/WholeGenomeFasta/genome.fa |
fasta | /home/gng/h1-cutandrun/datasets/references/GCA_000001405.15_GRCh38_no_alt_plus_hs38d1_analysis_set.fna.gz |
igenomes_base | s3://ngi-igenomes/igenomes/ |
skip_heatmaps | true |
minimum_alignment_q_score | 20 |
normalisation_binsize | 50 |
peakcaller | macs2 |
max_memory | 400.GB |
Date Started | 2023-04-12T14:39:21.340369Z |
Date Completed | 2023-04-12T17:04:00.203744Z |
Pipeline script file path | /home/gng/.nextflow/assets/nf-core/cutandrun/main.nf |
Pipeline script hash ID | 933b3071ca6a81e9c2fc3c1dd6fa5968 |
Pipeline repository Git URL | https://github.com/nf-core/cutandrun |
Pipeline repository Git Commit | 42502fb44975e930eec865353c5481f472bcf766 |
Pipeline Git branch/tag | 3.1 |
Nextflow Version | 22.10.7 |
Nextflow Build | 5853 |
Nextflow Compile Timestamp | 18-02-2023 20:32 UTC |
nf-core/cutandrun